This is where YunoHost documentation (https://doc.yunohost.org) is translated. Note that only langs with at least 5% global translation are actually published. And each individual page mush reach at least 10% translated for translations to be published for this page. More info on https://doc.yunohost.org/dev/translation
Summary
| Project website | doc.yunohost.org | |
|---|---|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,830 | 654,230 | 4,410,800 | |||
| Source | 1,715 | 36,353 | 245,096 | |||
| Translated | 15% | 4,685 | 14% | 95,957 | 14% | 644,398 |
| Needs editing | 1% | 414 | 1% | 6,582 | 1% | 45,833 |
| Read-only | 5% | 1,715 | 5% | 36,353 | 5% | 245,096 |
| Failing checks | 1% | 446 | 1% | 9,514 | 1% | 66,812 |
| Strings with suggestions | 1% | 8 | 1% | 284 | 1% | 1,871 |
| Untranslated strings | 83% | 25,731 | 84% | 551,691 | 84% | 3,720,569 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 154 | 0 | 0 | |
| Arabic | 0% | 1,712 | 36,343 | 245,021 | 1,712 | 0 | 0 | 0 | |
| Basque | 0% | 1,712 | 36,343 | 245,021 | 1,712 | 0 | 0 | 0 | |
| Catalan | 0% | 1,712 | 36,343 | 245,021 | 1,712 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 3% | 1,656 | 36,117 | 243,449 | 1,654 | 2 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 26 | 6 | 0 | |
| Galician | 13% | 1,479 | 31,521 | 208,785 | 1,479 | 3 | 0 | 0 | |
| German | 11% | 1,509 | 31,939 | 216,908 | 1,431 | 45 | 1 | 0 | |
| Indonesian | 0% | 1,712 | 36,343 | 245,021 | 1,712 | 0 | 0 | 0 | |
| Italian | 29% | 1,210 | 26,064 | 180,442 | 1,022 | 123 | 0 | 0 | |
| Kabyle | 5% | 1,618 | 36,137 | 243,009 | 1,618 | 1 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 1,712 | 36,343 | 245,021 | 1,712 | 0 | 0 | 0 | |
| Polish | 0% | 1,712 | 36,343 | 245,021 | 1,712 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 1,712 | 36,343 | 245,021 | 1,712 | 0 | 0 | 0 | |
| Russian | 3% | 1,659 | 35,296 | 238,011 | 1,591 | 47 | 0 | 0 | |
| Spanish | 6% | 1,606 | 34,112 | 230,609 | 1,528 | 45 | 1 | 0 | |
| Ukrainian | 0% | 1,712 | 36,343 | 245,021 | 1,712 | 0 | 0 | 0 | |
| Uzbek | 0% | 1,712 | 36,343 | 245,021 | 1,712 | 0 | 0 | 0 | |
None
Changes pushed |
Changes pushed
16 hours ago
|
|
Changes committed |
Changes committed
16 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Suggestion added |
|
|
Translation changed |
|
|
Announcement posted |
This is where YunoHost documentation (https://doc.yunohost.org) is translated. Note that only langs with at least 5% global translation are actually published. And each individual page mush reach at least 10% translated for translations to be published for this page. More info on https://doc.yunohost.org/dev/translation a month ago |
|
Announcement posted |
Note that on https://doc.yunohost.org, only langs with at least 5% global translation are actually published. And each individual page mush reach at least 10% translated for translations to be published for this page. More info on https://doc.yunohost.org/dev/translation a month ago |
None