This is where YunoHost documentation (https://doc.yunohost.org) is translated. Note that only langs with at least 5% global translation are actually published. And each individual page mush reach at least 10% translated for translations to be published for this page. More info on https://doc.yunohost.org/dev/translation
Summary
| Project website | doc.yunohost.org | |
|---|---|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,830 | 654,230 | 4,409,990 | |||
| Source | 1,715 | 36,353 | 245,051 | |||
| Translated | 15% | 4,777 | 14% | 97,404 | 14% | 653,841 |
| Needs editing | 1% | 412 | 1% | 6,572 | 1% | 45,751 |
| Read-only | 5% | 1,715 | 5% | 36,353 | 5% | 245,051 |
| Failing checks | 1% | 443 | 1% | 9,618 | 1% | 67,949 |
| Strings with suggestions | 1% | 4 | 1% | 122 | 1% | 767 |
| Untranslated strings | 83% | 25,641 | 84% | 550,254 | 84% | 3,710,398 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 162 | 0 | 0 | |
| Arabic | 0% | 1,712 | 36,343 | 244,976 | 1,712 | 0 | 0 | 0 | |
| Basque | 0% | 1,712 | 36,343 | 244,976 | 1,712 | 0 | 0 | 0 | |
| Catalan | 0% | 1,712 | 36,343 | 244,976 | 1,712 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 3% | 1,656 | 36,117 | 243,404 | 1,654 | 2 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 23 | 2 | 0 | |
| Galician | 15% | 1,450 | 30,890 | 204,796 | 1,450 | 3 | 0 | 0 | |
| German | 12% | 1,501 | 31,431 | 213,431 | 1,423 | 43 | 1 | 0 | |
| Indonesian | 0% | 1,712 | 36,343 | 244,976 | 1,712 | 0 | 0 | 0 | |
| Italian | 29% | 1,210 | 26,064 | 180,397 | 1,022 | 123 | 0 | 0 | |
| Kabyle | 5% | 1,618 | 36,137 | 242,964 | 1,618 | 1 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 1,712 | 36,343 | 244,976 | 1,712 | 0 | 0 | 0 | |
| Polish | 0% | 1,712 | 36,343 | 244,976 | 1,712 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 1,712 | 36,343 | 244,976 | 1,712 | 0 | 0 | 0 | |
| Russian | 3% | 1,659 | 35,296 | 237,966 | 1,591 | 47 | 0 | 0 | |
| Spanish | 9% | 1,551 | 33,804 | 228,407 | 1,475 | 39 | 1 | 0 | |
| Ukrainian | 0% | 1,712 | 36,343 | 244,976 | 1,712 | 0 | 0 | 0 | |
| Uzbek | 0% | 1,712 | 36,343 | 244,976 | 1,712 | 0 | 0 | 0 | |
None
Changes pushed |
Changes pushed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
2 weeks ago
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Announcement posted |
This is where YunoHost documentation (https://doc.yunohost.org) is translated. Note that only langs with at least 5% global translation are actually published. And each individual page mush reach at least 10% translated for translations to be published for this page. More info on https://doc.yunohost.org/dev/translation 3 months ago |
|
Announcement posted |
Note that on https://doc.yunohost.org, only langs with at least 5% global translation are actually published. And each individual page mush reach at least 10% translated for translations to be published for this page. More info on https://doc.yunohost.org/dev/translation 3 months ago |
None