Summary
| Project website | doc.yunohost.org | |
|---|---|---|
8 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,118 | 617,581 | 4,164,164 | |||
| Source | 1,715 | 36,335 | 245,001 | |||
| Translated | 13% | 3,936 | 13% | 81,713 | 13% | 545,122 |
| Needs editing | 1% | 496 | 1% | 8,223 | 1% | 58,701 |
| Read-only | 5% | 1,715 | 5% | 36,335 | 5% | 245,001 |
| Failing checks | 1% | 553 | 1% | 12,183 | 1% | 82,999 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 24 |
| Untranslated strings | 84% | 24,686 | 85% | 527,645 | 85% | 3,560,341 |
Quick numbers
620 k
Hosted words
29,382
Hosted strings
13%
Translated
80
Components
17
Languages
1,360
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+13%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 160 | 0 | 0 | |
| Arabic | 0% | 1,712 | 36,325 | 244,926 | 1,712 | 0 | 0 | 0 | |
| Basque | 0% | 1,712 | 36,325 | 244,926 | 1,712 | 0 | 0 | 0 | |
| Catalan | 0% | 1,712 | 36,325 | 244,926 | 1,712 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 3% | 1,656 | 36,099 | 243,354 | 1,654 | 2 | 0 | 0 | |
| French | 69% | 521 | 11,267 | 75,771 | 448 | 120 | 1 | 0 | |
| Galician | 4% | 1,636 | 34,485 | 231,110 | 1,621 | 10 | 0 | 0 | |
| German | 10% | 1,541 | 32,027 | 218,156 | 1,465 | 47 | 0 | 0 | |
| Indonesian | 0% | 1,712 | 36,325 | 244,926 | 1,712 | 0 | 0 | 0 | |
| Italian | 29% | 1,208 | 25,922 | 179,585 | 1,022 | 123 | 0 | 0 | |
| Kabyle | 3% | 1,658 | 36,197 | 243,741 | 1,658 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 1,712 | 36,325 | 244,926 | 1,712 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 1,712 | 36,325 | 244,926 | 1,712 | 0 | 0 | 0 | |
| Russian | 3% | 1,658 | 35,229 | 237,608 | 1,591 | 47 | 0 | 0 | |
| Spanish | 6% | 1,608 | 34,042 | 230,309 | 1,531 | 44 | 0 | 0 | |
| Ukrainian | 0% | 1,712 | 36,325 | 244,926 | 1,712 | 0 | 0 | 0 | |
| Uzbek | 0% | 1,712 | 36,325 | 244,926 | 1,712 | 0 | 0 | 0 | |
None
Changes pushed |
Changes pushed
8 minutes ago
|
|
Changes committed |
Changes committed
8 minutes ago
|
|
Changes committed |
Changes committed
8 minutes ago
|
|
Changes committed |
Changes committed
8 minutes ago
|
|
Changes committed |
Changes committed
8 minutes ago
|
|
Changes committed |
Changes committed
8 minutes ago
|
|
Changes committed |
Changes committed
8 minutes ago
|
|
Translation completed |
Translation completed
8 hours ago
|
|
Translation added |
|
|
Translation changed |
|
None