Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 1 | 1 | 0 | 0 |
Long untranslated | 10 | 0 | 10 | 10 |
Inconsistent | 228 | 49 | 179 | 129 |
Mismatched question mark | 16 | 10 | 6 | 5 |
Multiple failing checks | 178 | 0 | 178 | 178 |
Mismatched full stop | 109 | 22 | 87 | 61 |
Double space | 31 | 0 | 31 | 18 |
Mismatched colon | 3 | 3 | 0 | 0 |
Trailing space | 3 | 0 | 3 | 2 |
Mismatched ellipsis | 1 | 0 | 1 | 0 |
XML markup | 2 | 0 | 2 | 1 |
Has been translated | 1,018 | 0 | 1,018 | 0 |
XML syntax | 4 | 0 | 4 | 0 |
Unpluralised | 7 | 0 | 7 | 7 |
Mismatching line breaks | 19 | 2 | 17 | 2 |
Mismatched exclamation mark | 14 | 4 | 10 | 7 |
Ellipsis | 58 | 0 | 58 | 58 |
Unchanged translation | 56 | 40 | 16 | 15 |
Consecutive duplicated words | 18 | 9 | 9 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.