Summary

Project website yunohost.org
Project maintainers1 User avatar mathieuw
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 85,168 809,724 5,230,364
Source 4,045 25,893 165,133
Translated 44% 37,571 37% 303,513 37% 1,951,528
Needs editing 1% 1,320 2% 18,052 2% 114,046
Read-only 3% 2,570 1% 10,703 1% 67,188
Failing checks 1% 1,547 3% 24,471 3% 158,845
Strings with suggestions 1% 177 1% 1,980 1% 12,153
Untranslated strings 54% 46,277 60% 488,159 60% 3,164,790

Quick numbers

807 k
Hosted words
84,988
Hosted strings
44%
Translated
7
Components
44
Languages
308
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+42%
−66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 260 0 3
Arabic 41% 1,071 14,457 93,924 909 37 10 0
Basque 99% 4 47 332 4 11 0 2
Bengali (Bangladesh) 1% 1,802 17,938 115,973 1,802 8 0 0
Breton 1% 1,830 18,040 116,641 1,830 0 0 0
Catalan 99% 4 47 332 4 0 2 0
Chinese (Simplified Han script) 96% 126 2,016 13,301 114 23 0 0
Czech 39% 1,116 12,829 84,227 1,101 36 0 0
Danish 4% 1,754 17,461 112,933 1,750 5 4 0
Dutch 57% 794 9,820 64,603 759 21 18 2
Esperanto 37% 1,152 12,577 80,541 1,080 88 1 0
Finnish 18% 1,494 16,079 104,473 1,478 31 0 0
French 100% 0 0 0 0 13 0 0
Galician 0 0 0 0 0 0 5
German 85% 270 4,254 27,501 234 43 39 0
Greek 4% 1,747 17,755 114,807 1,743 14 2 0
Hebrew 1% 1,830 18,040 116,637 1,830 0 32 0
Hindi 3% 1,769 17,786 114,987 1,736 25 4 0
Hungarian 3% 1,771 17,779 115,012 1,768 10 8 0
Indonesian 75% 448 5,021 32,354 419 44 12 0
Italian 70% 545 6,864 44,087 460 101 11 0
Japanese 51% 903 10,211 65,845 666 238 0 0
Kabyle 31% 1,263 16,634 107,772 1,263 0 0 0
Korean 1% 1,820 17,985 116,307 1,814 5 0 0
Kurdish (Central) 1% 1,827 18,030 116,587 1,827 0 0 0
Lithuanian 3% 1,774 17,556 113,531 1,768 4 0 0
Macedonian 1% 1,829 18,039 116,634 1,826 2 1 0
Nepali 2% 1,781 17,851 115,432 1,780 9 0 0
Norwegian Bokmål 5% 1,737 17,695 114,387 1,696 24 0 0
Norwegian Nynorsk 1% 1,832 18,042 116,641 1,832 0 0 0
Occitan 55% 813 10,719 69,592 647 104 0 0
Persian 52% 876 10,377 66,924 786 85 0 0
Polish 44% 1,012 12,323 80,243 960 54 12 3
Portuguese 29% 1,299 14,705 95,789 1,198 69 2 0
Portuguese (Brazil) 99% 4 47 332 4 0 0 0
Russian 100% 0 0 0 0 17 0 0
Slovak 35% 1,179 13,108 84,980 1,122 47 0 0
Slovenian 5% 1,743 17,381 112,687 1,737 7 0 0
Spanish 97% 41 810 5,234 39 16 0 0
Swedish 9% 1,659 17,323 111,991 1,651 22 6 0
Telugu 7% 1,690 17,275 111,939 1,673 15 0 0
Turkish 33% 1,221 13,769 90,023 1,200 35 4 0
Ukrainian 100% 0 0 0 0 24 9 0
Uzbek 3% 1,767 17,521 113,301 1,767 0 0 0
User avatar ppr

Translation completed

Translation completed an hour ago
User avatar ppr

Translation added

an hour ago
User avatar ppr

Translation added

an hour ago
User avatar ppr

Translation added

an hour ago
User avatar ppr

Translation added

an hour ago
User avatar None

Changes pushed

Changes pushed 8 hours ago
User avatar weblate:commit

Changes committed

Changes committed 8 hours ago
User avatar weblate:commit

Changes committed

Changes committed 8 hours ago
User avatar Aleksei

Translation changed

8 hours ago
User avatar Aleksei

Translation changed

8 hours ago
Browse all project changes