Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
admin AGPL-3.0 53% 10,708 86,635 538,447 10,584 269 189 9
core AGPL-3.0 33% 21,260 263,568 1,736,808 20,163 1,172 61 6
moulinette AGPL-3.0 62% 699 4,377 27,536 692 25 4 0
SSOwat AGPL-3.0 75% 480 2,459 15,170 472 49 9 0
Glossary YunoHost AGPL-3.0 0 0 0 0 0 0 0

Overview

Project website yunohost.org
Translation license AGPL-3.0 admin core moulinette SSOwat YunoHost

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 63,026 578,254 3,730,368
Source 3,624 21,544 136,910
Translated 47% 29,879 38% 221,215 37% 1,412,407
Needs editing 1% 1,236 3% 18,405 3% 120,198
Read-only 5% 3,593 3% 21,486 3% 136,569
Failing checks 2% 1,515 4% 27,362 4% 177,302
Strings with suggestions 1% 263 1% 2,399 1% 15,009
Untranslated strings 50% 31,911 58% 338,634 58% 2,197,763

Quick numbers

578 k
Hosted words
63,026
Hosted strings
47%
Translated
5
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+1%
Hosted strings
Translated
+1%
−60%
Contributors
+25%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 232 0 6
Arabic 2,194 strings are not being translated here. 56% 618 9,611 62,796 485 25 0 0
Basque 2,194 strings are not being translated here. 99% 8 209 1,568 0 17 0 0
Bengali (Bangladesh) 2,194 strings are not being translated here. 3% 1,373 13,458 87,007 1,373 9 0 0
Breton 2,194 strings are not being translated here. 0% 1,430 13,722 88,628 1,430 0 0 0
Catalan 2,194 strings are not being translated here. 61% 553 6,446 41,509 490 82 11 0
Chinese (Simplified) 56 strings are not being translated here. 92% 275 4,322 28,233 207 80 6 0
Czech 2,194 strings are not being translated here. 38% 879 10,197 66,892 863 24 0 0
Danish 2,194 strings are not being translated here. 1% 1,425 13,709 88,552 1,425 0 4 0
Dutch 2,193 strings are not being translated here. 26% 1,045 11,167 72,784 990 21 103 2
Esperanto 2,184 strings are not being translated here. 53% 668 7,897 50,781 580 107 0 0
Finnish 2,194 strings are not being translated here. 34% 941 10,794 70,516 931 21 0 0
French 2,194 strings are not being translated here. 0 0 0 0 1 12 1
Galician 2,194 strings are not being translated here. 0 0 0 0 0 0 3
German 2,184 strings are not being translated here. 99% 1 96 570 0 7 8 2
Greek 2,194 strings are not being translated here. 5% 1,348 13,432 86,850 1,347 10 1 0
Hebrew 2,194 strings are not being translated here. 1% 1,429 13,721 88,622 1,429 0 26 0
Hindi 2,194 strings are not being translated here. 6% 1,334 13,278 85,869 1,302 28 6 0
Hungarian 2,194 strings are not being translated here. 4% 1,360 13,398 86,646 1,356 9 13 0
Indonesian 2,194 strings are not being translated here. 71% 413 6,784 44,312 359 78 0 0
Italian 2,192 strings are not being translated here. 77% 316 4,391 28,403 253 73 21 0
Japanese 2,177 strings are not being translated here. 85% 207 3,040 20,529 28 202 0 0
Kabyle 2,194 strings are not being translated here. 11% 1,271 13,510 87,353 1,270 0 0 0
Kurdish (Central) 2,194 strings are not being translated here. 1% 1,426 13,711 88,572 1,426 0 0 0
Lithuanian 2,194 strings are not being translated here. 4% 1,361 13,100 84,723 1,360 1 0 0
Macedonian 2,194 strings are not being translated here. 1% 1,425 13,708 88,553 1,425 2 1 0
Nepali 2,194 strings are not being translated here. 6% 1,344 13,315 86,117 1,344 7 0 0
Norwegian Bokmål 2,194 strings are not being translated here. 6% 1,330 13,356 86,259 1,275 57 0 0
Occitan 2,188 strings are not being translated here. 63% 524 7,665 49,961 352 138 0 0
Persian 2,194 strings are not being translated here. 69% 443 5,778 37,394 374 85 0 0
Polish 2,193 strings are not being translated here. 63% 522 7,160 47,212 509 27 3 1
Portuguese 2,192 strings are not being translated here. 47% 745 9,265 61,019 670 57 2 0
Portuguese (Brazil) 2,194 strings are not being translated here. 1% 1,406 13,514 87,336 1,406 0 20 0
Russian 2,194 strings are not being translated here. 63% 523 7,217 47,762 494 37 2 0
Slovak 2,194 strings are not being translated here. 59% 586 7,484 49,034 565 31 0 0
Slovenian 2,194 strings are not being translated here. 8% 1,309 12,681 82,441 1,308 2 0 0
Spanish 2,182 strings are not being translated here. 99% 2 105 625 0 4 0 0
Swedish 2,194 strings are not being translated here. 15% 1,202 12,688 82,126 1,194 16 6 0
Telugu 2,194 strings are not being translated here. 13% 1,234 12,586 81,676 1,228 6 1 0
Turkish 2,194 strings are not being translated here. 41% 838 9,935 65,074 834 14 6 0
Ukrainian 2,191 strings are not being translated here. 97% 33 589 3,657 29 5 11 0
User avatar chwonl

New translation

YunoHost / adminGerman

14 minutes ago
User avatar chwonl

New translation

YunoHost / adminGerman

15 minutes ago
User avatar chwonl

Suggestion removed

YunoHost / coreGerman

8 hours ago
User avatar chwonl

Suggestion removed

YunoHost / coreGerman

8 hours ago
User avatar chwonl

Suggestion removed

YunoHost / coreGerman

8 hours ago
User avatar chwonl

Suggestion removed

YunoHost / coreGerman

8 hours ago
User avatar chwonl

New translation

YunoHost / coreGerman

8 hours ago
User avatar chwonl

New translation

YunoHost / coreGerman

8 hours ago
User avatar chwonl

New translation

YunoHost / coreGerman

8 hours ago
User avatar chwonl

New translation

YunoHost / coreGerman

8 hours ago
Browse all project changes