| Strings Words Characters | |||
|---|---|---|---|
| 1,413 15,232 99,307 |
|
All strings | Browse Translate Zen |
| 1 2 13 |
|
Read-only strings | Browse Translate Zen |
| 29 93 620 |
|
Translated strings | Browse Translate Zen |
| 1,384 15,139 98,687 |
|
Unfinished strings | Browse Translate Zen |
| 1,384 15,139 98,687 |
|
Untranslated strings | Browse Translate Zen |
| 10 164 1,050 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 40 281 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 2 58 |
|
Failing check: Python brace format | Browse Translate Zen |
| 7 160 985 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 2 7 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App store AGPL-3.0-or-later | 0% | 157 | 1,020 | 6,512 | 157 | 0 | 0 | 0 | |
| Core AGPL-3.0-or-later | 1% | 939 | 11,774 | 76,836 | 939 | 3 | 0 | 0 | |
| moulinette AGPL-3.0-or-later | 3% | 25 | 138 | 840 | 25 | 1 | 0 | 0 | |
| Project website / landingpage | 0% | 227 | 2,044 | 13,502 | 227 | 0 | 0 | 0 | |
| User portal AGPL-3.0-or-later | 42% | 33 | 154 | 947 | 33 | 6 | 0 | 0 | |
| Webadmin AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary YunoHost AGPL-3.0-or-later | 25% | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
Summary
| Project website | yunohost.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,413 | 15,232 | 99,307 | |||
| Translated | 2% | 29 | 1% | 93 | 1% | 620 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 1% | 10 | 1% | 164 | 1% | 1,050 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 1,384 | 99% | 15,139 | 99% | 98,687 |
Quick numbers
and previous 30 days
Trends of last 30 days
−23%
Hosted words
+100%
−33%
Hosted strings
+100%
−15%
Translated
+17%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locales/en.json” file was changed. 2 weeks ago