Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic AGPL-3.0 | 87% | 7 | 49 | 3 | |||
|
|||||||
Basque AGPL-3.0 | 7% | 52 | 299 | ||||
|
|||||||
Bengali (Bangladesh) AGPL-3.0 | 3% | 54 | 304 | ||||
|
|||||||
Breton AGPL-3.0 | 0% | 56 | 307 | ||||
|
|||||||
Catalan AGPL-3.0 | |||||||
|
|||||||
Chinese (Simplified) AGPL-3.0 | |||||||
|
|||||||
Czech AGPL-3.0 | |||||||
|
|||||||
Dutch AGPL-3.0 | 85% | 8 | 54 | 4 | |||
|
|||||||
English
|
9 | ||||||
|
|||||||
Esperanto AGPL-3.0 | 85% | 8 | 54 | 6 | |||
|
|||||||
French AGPL-3.0 | 2 | ||||||
|
|||||||
German AGPL-3.0 | 3 | ||||||
|
|||||||
Greek AGPL-3.0 | 3% | 54 | 304 | 1 | |||
|
|||||||
Hindi AGPL-3.0 | 60% | 22 | 154 | 10 | |||
|
|||||||
Hungarian AGPL-3.0 | 30% | 39 | 248 | 1 | |||
|
|||||||
Italian AGPL-3.0 | |||||||
|
|||||||
Nepali AGPL-3.0 | 16% | 47 | 262 | 1 | |||
|
|||||||
Norwegian Bokmål AGPL-3.0 | 32% | 38 | 266 | 3 | |||
|
|||||||
Occitan AGPL-3.0 | |||||||
|
|||||||
Polish AGPL-3.0 | |||||||
|
|||||||
Portuguese AGPL-3.0 | |||||||
|
|||||||
Russian AGPL-3.0 | 85% | 8 | 54 | 3 | 2 | ||
|
|||||||
Spanish AGPL-3.0 | |||||||
|
|||||||
Swedish AGPL-3.0 | 85% | 8 | 54 | 6 | |||
|
|||||||
Turkish AGPL-3.0 | 85% | 8 | 54 | 6 | 1 | ||
|
Please sign in to see the alerts.
Project website | yunohost.org |
---|---|
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
https://github.com/YunoHost/moulinette.git
|
Repository branch | dev |
Last remote commit |
For some reason yunohost-api don't want to start due to recent changes in actionamp, apply this trick for subcategories just like we do for categories
135fae9
Alexandre Aubin authored 15 hours ago |
Weblate repository |
http://translate.yunohost.org/git/yunohost/moulinette/
|
Filemask | locales/*.json |
Monolingual base language file | locales/en.json |
Languages | 25 |
Source strings | 56 |
Source words | 307 |
Source characters | 2,054 |
Hosted strings | 1,400 |
Hosted words | 7,675 |
Hosted characters | 51,350 |