Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 4% | 43 | 266 | 1,676 | 43 | 0 | 0 | 0 | |
|
|||||||||
Breton AGPL-3.0 | 0% | 45 | 269 | 1,694 | 45 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 97% | 1 | 6 | 27 | 1 | 1 | 3 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish AGPL-3.0 | 0% | 45 | 269 | 1,694 | 45 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto AGPL-3.0 | 95% | 2 | 13 | 71 | 1 | 2 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 4% | 43 | 266 | 1,676 | 43 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek AGPL-3.0 | 4% | 43 | 266 | 1,676 | 43 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 0% | 45 | 269 | 1,694 | 45 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-3.0 | 60% | 18 | 146 | 918 | 18 | 8 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 33% | 30 | 201 | 1,305 | 30 | 1 | 1 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 95% | 2 | 7 | 46 | 1 | 1 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kabyle AGPL-3.0 | 13% | 39 | 260 | 1,630 | 39 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) AGPL-3.0 | 0% | 45 | 269 | 1,694 | 45 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 0% | 45 | 269 | 1,694 | 45 | 0 | 0 | 0 | |
|
|||||||||
Macedonian AGPL-3.0 | 0% | 45 | 269 | 1,694 | 45 | 0 | 0 | 0 | |
|
|||||||||
Nepali AGPL-3.0 | 15% | 38 | 232 | 1,448 | 38 | 1 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 37% | 28 | 229 | 1,421 | 28 | 1 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Persian AGPL-3.0 | 97% | 1 | 6 | 27 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0% | 45 | 269 | 1,694 | 45 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian AGPL-3.0 | 0% | 45 | 269 | 1,694 | 45 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish AGPL-3.0 | 86% | 6 | 58 | 369 | 1 | 5 | 0 | 0 | |
|
|||||||||
Telugu AGPL-3.0 | 0% | 45 | 269 | 1,694 | 45 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | yunohost.org |
---|---|
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
https://github.com/YunoHost/moulinette.git
|
Repository branch | dev |
Last remote commit |
Merge pull request #343 from methbkts/dev
04a688a
Alexandre Aubin authored 4 weeks ago |
Last commit in Weblate |
Merge pull request #343 from methbkts/dev
04a688a
Alexandre Aubin authored 4 weeks ago |
Weblate repository |
https://translate.yunohost.org/git/yunohost/moulinette/
|
File mask | locales/*.json |
Monolingual base language file | locales/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,845 | 11,029 | 69,454 | |||
Source | 45 | 269 | 1,694 | |||
Translated | 62% | 1,146 | 60% | 6,652 | 60% | 41,918 |
Needs editing | 1% | 7 | 1% | 62 | 1% | 404 |
Read-only | 2% | 45 | 2% | 269 | 2% | 1,694 |
Failing checks | 1% | 25 | 2% | 255 | 2% | 1,480 |
Strings with suggestions | 1% | 4 | 1% | 32 | 1% | 174 |
Untranslated strings | 37% | 692 | 39% | 4,315 | 39% | 27,132 |
Quick numbers
11,029
Hosted words
1,845
Hosted strings
62%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+62%
Translated
—
+100%
Contributors
—
![]() Rebased repository |
Rebased repository
4 weeks ago
|
![]() Received repository notification |
GitHub: https://github.com/YunoHost/moulinette, dev
4 weeks ago
|
![]() Rebased repository |
Rebased repository
4 months ago
|
![]() Received repository notification |
GitHub: https://github.com/YunoHost/moulinette, dev
4 months ago
|
![]() Rebased repository |
Rebased repository
4 months ago
|
![]() Received repository notification |
GitHub: https://github.com/YunoHost/moulinette, dev
4 months ago
|
![]() Pushed changes |
Pushed changes
4 months ago
|
![]() Pushed changes |
Pushed changes
4 months ago
|
![]() Pushed changes |
Pushed changes
4 months ago
|
![]() Pushed changes |
Pushed changes
4 months ago
|