| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App store AGPL-3.0-or-later | 0% | 157 | 1,020 | 6,512 | 157 | 0 | 0 | 0 | |
| Core AGPL-3.0-or-later | 46% | 508 | 7,522 | 47,933 | 443 | 65 | 0 | 0 | |
| moulinette AGPL-3.0-or-later | 88% | 3 | 10 | 53 | 2 | 2 | 0 | 0 | |
| Project website / landingpage | 0% | 227 | 2,044 | 13,502 | 227 | 0 | 0 | 0 | |
| User portal AGPL-3.0-or-later | 42% | 33 | 154 | 947 | 33 | 6 | 0 | 0 | |
| Webadmin AGPL-3.0-or-later | 40% | 290 | 2,854 | 17,919 | 282 | 14 | 1 | 0 | |
| Glossary YunoHost AGPL-3.0-or-later | 84% | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
Summary
| Project website | yunohost.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Esperanto | |
| Language code | eo | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 298 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,910 | 19,064 | 123,077 | |||
| Translated | 36% | 690 | 28% | 5,452 | 29% | 36,168 |
| Needs editing | 3% | 74 | 6% | 1,204 | 6% | 7,622 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 4% | 87 | 7% | 1,371 | 7% | 8,633 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 19 |
| Untranslated strings | 60% | 1,146 | 65% | 12,408 | 64% | 79,287 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+36%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locales/en.json” file was changed. 9 days ago