| Strings Words Characters | |||
|---|---|---|---|
| 1,416 15,235 99,331 |
|
All strings | Browse Translate Zen |
| 3 4 29 |
|
Read-only strings | Browse Translate Zen |
| 1,406 15,055 98,245 |
|
Translated strings | Browse Translate Zen |
| 10 180 1,086 |
|
Unfinished strings | Browse Translate Zen |
| 10 180 1,086 |
|
Untranslated strings | Browse Translate Zen |
| 12 135 961 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 135 961 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 4 25 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 39 269 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 14 173 |
|
Failing check: Python brace format | Browse Translate Zen |
| 2 78 494 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App store AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Core AGPL-3.0-or-later | 98% | 10 | 180 | 1,086 | 10 | 2 | 0 | 0 | |
| moulinette AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Project website / landingpage | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| User portal AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Webadmin AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary YunoHost AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | yunohost.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,416 | 15,235 | 99,331 | |||
| Translated | 99% | 1,406 | 98% | 15,055 | 98% | 98,245 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 1% | 4 | 1% | 29 |
| Failing checks | 1% | 12 | 1% | 135 | 1% | 961 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 10 | 1% | 180 | 1% | 1,086 |
Quick numbers
and previous 30 days
Trends of last 30 days
−23%
Hosted words
+100%
−33%
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locales/en.json” file was changed. 2 weeks ago