Summary

Project website yunohost.org
Project maintainers1 User avatar mathieuw
8 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 87,045 828,510 5,361,080
Source 4,050 25,927 165,556
Translated 43% 38,293 37% 311,990 37% 2,010,212
Needs editing 1% 1,277 2% 17,181 2% 108,490
Read-only 2% 2,574 1% 10,722 1% 67,335
Failing checks 1% 1,533 2% 24,052 2% 156,050
Strings with suggestions 1% 186 1% 2,073 1% 12,734
Untranslated strings 54% 47,475 60% 499,339 60% 3,242,378

Quick numbers

828 k
Hosted words
87,045
Hosted strings
43%
Translated
7
Components
45
Languages
315
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+44%
+12%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 276 0 3
Arabic 41% 1,073 14,493 94,318 910 38 10 0
Basque 0 0 0 0 0 0 2
Bengali (Bangladesh) 1% 1,803 17,955 116,288 1,803 8 0 0
Breton 1% 1,831 18,057 116,956 1,831 0 0 0
Catalan 99% 1 15 105 1 0 2 0
Chinese (Simplified Han script) 96% 127 2,017 13,288 115 23 0 0
Czech 51% 887 11,827 78,087 875 39 0 0
Danish 4% 1,755 17,478 113,248 1,751 5 4 0
Dutch 58% 769 9,592 63,375 739 23 18 2
Esperanto 37% 1,154 12,615 80,847 1,081 88 1 0
Finnish 18% 1,495 16,096 104,756 1,479 31 0 0
French 100% 0 0 0 0 14 0 0
Galician 0 0 0 0 0 0 5
German 85% 271 4,246 27,480 235 43 44 0
Greek 4% 1,748 17,772 115,122 1,744 14 2 0
Hebrew 1% 1,831 18,057 116,952 1,831 0 32 0
Hindi 3% 1,770 17,803 115,302 1,737 25 4 0
Hungarian 3% 1,773 17,817 115,447 1,769 10 8 0
Indonesian 75% 449 5,015 32,356 420 44 12 0
Italian 70% 546 6,856 44,066 461 101 14 0
Japanese 51% 904 10,205 65,866 667 238 0 0
Kabyle 31% 1,264 16,651 108,076 1,264 0 0 0
Korean 1% 1,821 18,002 116,622 1,815 5 0 0
Kurdish (Central) 1% 1,828 18,047 116,902 1,828 0 0 0
Lithuanian 3% 1,775 17,573 113,846 1,769 4 0 0
Macedonian 1% 1,830 18,056 116,949 1,827 2 1 0
Nepali 2% 1,782 17,868 115,747 1,781 9 0 0
Norwegian Bokmål 5% 1,738 17,712 114,702 1,697 24 0 0
Norwegian Nynorsk 1% 1,833 18,059 116,956 1,833 0 0 0
Occitan 55% 815 10,755 69,964 648 105 0 0
Persian 52% 872 10,405 67,150 777 86 0 0
Polish 69% 561 5,258 34,226 559 24 9 3
Portuguese 29% 1,301 14,743 96,192 1,199 69 2 0
Portuguese (Brazil) 99% 2 36 223 1 0 0 0
Russian 100% 0 0 0 0 17 0 0
Slovak 35% 1,181 13,146 85,347 1,123 48 0 0
Slovenian 5% 1,744 17,398 113,002 1,738 7 0 0
Spanish 97% 42 845 5,450 39 17 4 0
Swedish 9% 1,661 17,361 112,426 1,652 22 6 0
Tamil 0% 1,833 18,052 116,933 1,833 0 0 0
Telugu 7% 1,691 17,292 112,254 1,674 15 0 0
Turkish 33% 1,223 13,807 90,426 1,201 36 4 0
Ukrainian 100% 0 0 0 0 23 9 0
Uzbek 3% 1,768 17,538 113,616 1,768 0 0 0
User avatar jnezbeda

Translation added

8 hours ago
User avatar jnezbeda

Translation added

8 hours ago
User avatar jnezbeda

Translation added

8 hours ago
User avatar jnezbeda

Translation added

8 hours ago
User avatar jnezbeda

Translation added

8 hours ago
User avatar jnezbeda

Translation added

8 hours ago
User avatar jnezbeda

Translation added

8 hours ago
User avatar jnezbeda

Translation added

8 hours ago
User avatar None

Changes pushed

Changes pushed 16 hours ago
User avatar None

Changes pushed

Changes pushed 16 hours ago
Browse all project changes