Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Basque AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Breton AGPL-3.0 | 0% | 47 | 230 | 1,420 | 47 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish AGPL-3.0 | 0% | 47 | 230 | 1,420 | 47 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Esperanto AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Finnish AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Hindi AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Hungarian AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | ||
|
|||||||||
Indonesian AGPL-3.0 | 85% | 7 | 99 | 596 | 7 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kabyle AGPL-3.0 | 34% | 31 | 207 | 1,276 | 31 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) AGPL-3.0 | 0% | 47 | 230 | 1,420 | 47 | 0 | 0 | 0 | |
|
|||||||||
Macedonian AGPL-3.0 | 0% | 47 | 230 | 1,420 | 47 | 0 | 0 | 0 | |
|
|||||||||
Nepali AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 42% | 27 | 183 | 1,122 | 20 | 7 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Persian AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Portuguese AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Slovak AGPL-3.0 | 48% | 24 | 182 | 1,088 | 24 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 2% | 46 | 229 | 1,414 | 46 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Swedish AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | yunohost.org |
---|---|
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
https://github.com/YunoHost/SSOwat.git
|
Repository branch | dev |
Last remote commit |
Update changelog for 11.0.7
b9557ae
![]() |
Last commit in Weblate |
Translated using Weblate (Slovak)
f681dc7
![]() |
Weblate repository |
http://translate.yunohost.org/git/yunohost/ssowat/
|
File mask | portal/locales/*.json |
Monolingual base language file | portal/locales/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,692 | 8,280 | 51,120 | |||
Source | 47 | 230 | 1,420 | |||
Translated | 80% | 1,369 | 78% | 6,460 | 78% | 39,944 |
Needs editing | 1% | 7 | 1% | 19 | 1% | 109 |
Failing checks | 4% | 71 | 17% | 1,440 | 16% | 8,622 |
Strings with suggestions | 1% | 6 | 1% | 72 | 1% | 427 |
Untranslated strings | 18% | 316 | 21% | 1,801 | 21% | 11,067 |
Quick numbers
8,280
Hosted words
1,692
Hosted strings
80%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+80%
Translated
—
+100%
Contributors
—
![]() Pushed changes |
Pushed changes
12 hours ago
|
![]() Pushed changes |
Pushed changes
14 hours ago
|
![]() Pushed changes |
Pushed changes
16 hours ago
|
![]() Pushed changes |
Pushed changes
17 hours ago
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|