Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic AGPL-3.0 | |||||||
|
|||||||
Basque AGPL-3.0 | |||||||
|
|||||||
Bengali (Bangladesh) AGPL-3.0 | |||||||
|
|||||||
Breton AGPL-3.0 | 0% | 47 | 230 | ||||
|
|||||||
Catalan AGPL-3.0 | |||||||
|
|||||||
Chinese (Simplified) AGPL-3.0 | |||||||
|
|||||||
Czech AGPL-3.0 | |||||||
|
|||||||
Dutch AGPL-3.0 | |||||||
|
|||||||
English
|
|||||||
|
|||||||
Esperanto AGPL-3.0 | |||||||
|
|||||||
French AGPL-3.0 | 97% | 1 | 1 | 1 | |||
|
|||||||
German AGPL-3.0 | |||||||
|
|||||||
Greek AGPL-3.0 | |||||||
|
|||||||
Hindi AGPL-3.0 | |||||||
|
|||||||
Hungarian AGPL-3.0 | |||||||
|
|||||||
Italian AGPL-3.0 | |||||||
|
|||||||
Nepali AGPL-3.0 | |||||||
|
|||||||
Norwegian Bokmål AGPL-3.0 | 42% | 27 | 183 | 7 | |||
|
|||||||
Occitan AGPL-3.0 | |||||||
|
|||||||
Polish AGPL-3.0 | |||||||
|
|||||||
Portuguese AGPL-3.0 | |||||||
|
|||||||
Russian AGPL-3.0 | |||||||
|
|||||||
Spanish AGPL-3.0 | |||||||
|
|||||||
Swedish AGPL-3.0 | |||||||
|
|||||||
Turkish AGPL-3.0 | |||||||
|
Project website | yunohost.org |
---|---|
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
https://github.com/YunoHost/SSOwat.git
|
Repository branch | dev |
Last remote commit |
4.1.3
81abda2
![]() |
Weblate repository |
http://translate.yunohost.org/git/yunohost/ssowat/
|
Filemask | portal/locales/*.json |
Monolingual base language file | portal/locales/en.json |
Languages | 25 |
Source strings | 47 |
Source words | 230 |
Source characters | 1,420 |
Hosted strings | 1,175 |
Hosted words | 5,750 |
Hosted characters | 35,500 |