| Strings Words Characters | |||
|---|---|---|---|
| 488 3,819 23,669 |  | All strings | Browse Translate Zen | 
| 289 1,710 10,403 |  | Translated strings | Browse Translate Zen | 
| 199 2,109 13,266 |  | Unfinished strings | Browse Translate Zen | 
| 183 1,859 11,702 |  | Untranslated strings | Browse Translate Zen | 
| 16 250 1,564 |  | Strings marked for edit | Browse Translate Zen | 
| 199 2,109 13,266 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 8 176 1,064 |  | Strings with any failing checks | Browse Translate Zen | 
| 4 121 762 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 1 34 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 3 48 267 |  | Failing check: Python brace format | Browse Translate Zen | 
| 3 120 728 |  | Failing check: Inconsistent | Browse Translate Zen | 
| 1 7 35 |  | Failing check: Has been translated | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary YunoHost AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| core AGPL-3.0 | 56% | 392 | 5,224 | 33,746 | 336 | 25 | 0 | 0 | |
|  | |||||||||
| moulinette AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|  | |||||||||
| portal AGPL-3.0 | 89% | 6 | 17 | 158 | 0 | 1 | 0 | 0 | |
|  | |||||||||
| store AGPL-3.0 | 38% | 97 | 886 | 5,621 | 83 | 0 | 0 | 0 | |
|  | |||||||||
| landingpage | 12% | 164 | 1,770 | 11,757 | 163 | 0 | 0 | 0 | |
|  | |||||||||
Overview
| Project website | yunohost.org | 
|---|---|
| Project maintainers |  mathieuw | 
| Translation license | GNU Affero General Public License v3.0 or later | 
| Translation process | 
 | 
| Source code repository | https://github.com/YunoHost/yunohost-admin.git | 
| Repository branch | dev | 
| Last remote commit | Merge pull request #653 from fflorent/fix-issue-2610 be2d2091Alexandre Aubin authored 13 days ago | 
| Last commit in Weblate | Translated using Weblate (Catalan) 08e9b825 fransecs authored 3 days ago | 
| Weblate repository | https://translate.yunohost.org/git/yunohost/admin/ | 
| File mask | app/src/i18n/locales/*.json | 
| Monolingual base language file | app/src/i18n/locales/en.json | 
| Translation file | Download app/src/i18n/locales/fa.json | 
| Last change | Oct. 26, 2025, 5:13 a.m. | 
| Last author | None | 
        
          5 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 488 | 3,819 | 23,669 | |||
| Translated | 59% | 289 | 44% | 1,710 | 43% | 10,403 | 
| Needs editing | 3% | 16 | 6% | 250 | 6% | 1,564 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 8 | 4% | 176 | 4% | 1,064 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 37% | 183 | 48% | 1,859 | 49% | 11,702 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            +2% 
              Translated
              +56% 
            +66% 
              Contributors
              +100% 
            |  None Changes committed | 
            
            
                Changes committed
            
            
            5 days ago
            
         | 
|  nadkaro Translation added |  | 
|  nadkaro Translation changed |  | 
|  nadkaro Translation added |  | 
|  nadkaro Translation changed |  | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            2 weeks ago
            
         | 
|  nadkaro Translation changed |  | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            2 weeks ago
            
         | 
|  nadkaro Translation added |  | 
|  nadkaro Translation changed |  | 
| 488 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 488 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 199 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |