| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YunoHost | 50% | 930 | 11,251 | 72,368 | 831 | 89 | 0 | 0 | |
| YunoHost documentation | 10% | 1,533 | 33,976 | 229,382 | 1,524 | 34 | 0 | 0 | |
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 92 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,632 | 55,546 | 368,900 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 1,139 | 17% | 10,015 | 17% | 65,271 |
| Translated | 31% | 1,140 | 18% | 10,017 | 17% | 65,284 |
| Needs editing | 2% | 108 | 2% | 1,627 | 2% | 10,700 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 3% | 123 | 4% | 2,476 | 4% | 16,559 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 2,384 | 79% | 43,902 | 79% | 292,916 |
Quick numbers
and previous 30 days
Trends of last 30 days
+66%
Hosted words
+100%
+47%
Hosted strings
+100%
−20%
Translated
+50%
+100%
Contributors
—
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|