Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
admin AGPL-3.0 | 22% | 365 | 3,246 | 20,027 | 359 | 6 | 4 | 0 | |
|
|||||||||
core AGPL-3.0 | 1% | 875 | 10,269 | 67,079 | 874 | 2 | 2 | 0 | |
|
|||||||||
landingpage | 0% | 186 | 1,786 | 11,902 | 186 | 0 | 0 | 0 | |
|
|||||||||
moulinette AGPL-3.0 | 84% | 7 | 59 | 378 | 2 | 5 | 0 | 0 | |
|
|||||||||
portal AGPL-3.0 | 42% | 33 | 154 | 947 | 33 | 2 | 0 | 0 | |
|
|||||||||
store AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Glossary YunoHost AGPL-3.0 | 50% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | yunohost.org |
---|---|
Project maintainers |
![]() |
Translation license | AGPL-3.0 YunoHost moulinette core admin store portal |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,796 | 17,214 | 111,254 | |||
Translated | 9% | 174 | 4% | 691 | 4% | 4,476 |
Needs editing | 1% | 12 | 1% | 109 | 1% | 689 |
Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 15 | 1% | 207 | 1% | 1,288 |
Strings with suggestions | 1% | 6 | 1% | 40 | 1% | 276 |
Untranslated strings | 89% | 1,610 | 95% | 16,414 | 95% | 106,089 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+9%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The "
locales/en.json " file was changed.
3 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The "
locales/en.json " file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The "
locales/en.json " file was changed.
a month ago
|
locales/en.json
" file was changed. yesterday