Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
admin AGPL-3.0 | 22% | 365 | 3,246 | 20,027 | 359 | 6 | 4 | 0 | |
|
|||||||||
core AGPL-3.0 | 1% | 864 | 10,150 | 66,408 | 863 | 2 | 2 | 0 | |
|
|||||||||
landingpage | 0% | 185 | 1,766 | 11,732 | 185 | 0 | 0 | 0 | |
|
|||||||||
moulinette AGPL-3.0 | 84% | 7 | 59 | 378 | 2 | 5 | 0 | 0 | |
|
|||||||||
portal AGPL-3.0 | 42% | 33 | 154 | 947 | 33 | 2 | 0 | 0 | |
|
|||||||||
readme-generator AGPL-3.0 | 0% | 39 | 274 | 2,144 | 39 | 0 | 0 | 0 | |
|
|||||||||
store AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Glossary YunoHost AGPL-3.0 | 50% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | yunohost.org |
---|---|
Project maintainers |
![]() |
Translation license | AGPL-3.0 YunoHost moulinette core admin readme-generator store portal |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,823 | 17,349 | 112,557 | |||
Translated | 9% | 174 | 3% | 691 | 3% | 4,476 |
Needs editing | 1% | 12 | 1% | 109 | 1% | 689 |
Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 15 | 1% | 207 | 1% | 1,288 |
Strings with suggestions | 1% | 6 | 1% | 40 | 1% | 276 |
Untranslated strings | 89% | 1,637 | 95% | 16,549 | 95% | 107,392 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+11%
+66%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
app/src/i18n/locales/en.json
" file was changed. 12 days ago