Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
admin AGPL-3.0 | 63% | 195 | 2,059 | 12,992 | 179 | 7 | 0 | 0 | |
|
|||||||||
core AGPL-3.0 | 57% | 356 | 4,927 | 31,887 | 293 | 26 | 0 | 0 | |
|
|||||||||
landingpage | 0% | 98 | 563 | 3,764 | 98 | 0 | 0 | 0 | |
|
|||||||||
moulinette AGPL-3.0 | 91% | 4 | 31 | 173 | 2 | 0 | 0 | 0 | |
|
|||||||||
portal AGPL-3.0 | 42% | 33 | 154 | 947 | 33 | 3 | 0 | 0 | |
|
|||||||||
readme-generator AGPL-3.0 | 0% | 39 | 274 | 2,144 | 39 | 0 | 0 | 0 | |
|
|||||||||
store AGPL-3.0 | 0% | 157 | 1,013 | 6,467 | 157 | 0 | 0 | 0 | |
|
|||||||||
Glossary YunoHost AGPL-3.0 | 0% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | yunohost.org |
---|---|
Translation license | AGPL-3.0 moulinette portal readme-generator core store admin YunoHost |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,778 | 16,345 | 105,871 | |||
Translated | 50% | 895 | 44% | 7,323 | 44% | 47,490 |
Needs editing | 4% | 81 | 10% | 1,641 | 9% | 10,444 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 36 | 4% | 744 | 4% | 4,653 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 802 | 45% | 7,381 | 45% | 47,937 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−2%
Hosted strings
+100%
−1%
Translated
+51%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The "
app/src/i18n/locales/en.json " file was changed.
10 days ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
locales/en.json
" file was changed. 10 days ago