Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
admin AGPL-3.0 | 93% | 33 | 243 | 1,436 | 30 | 6 | 0 | 0 | |
|
|||||||||
core AGPL-3.0 | 13% | 770 | 9,397 | 61,665 | 764 | 8 | 0 | 0 | |
|
|||||||||
landingpage | 25% | 139 | 1,612 | 10,734 | 133 | 1 | 0 | 0 | |
|
|||||||||
moulinette AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
portal AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
store AGPL-3.0 | 6% | 145 | 945 | 6,066 | 145 | 0 | 0 | 0 | |
|
|||||||||
Glossary YunoHost AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | yunohost.org |
---|---|
Project maintainers |
![]() |
Translation license | AGPL-3.0 YunoHost moulinette core admin store portal |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,808 | 17,422 | 112,454 | |||
Translated | 39% | 721 | 29% | 5,225 | 28% | 32,553 |
Needs editing | 1% | 15 | 1% | 85 | 1% | 620 |
Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 17 | 1% | 337 | 1% | 2,143 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 1,072 | 69% | 12,112 | 70% | 79,281 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+40%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The "
locales/en.json " file was changed.
10 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The "
locales/en.json " file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The "
locales/cs.json " file was changed.
3 weeks ago
|
![]() String added in the repository |
|
locales/en.json
" file was changed. 10 days ago