Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YunoHost | 87% | 505 | 5,668 | 36,958 | 412 | 58 | 5 | 0 | |
|
|||||||||
YunoHost Apps | 0% | 29 | 302 | 1,866 | 29 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,945 | 24,387 | 155,492 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 3,411 | 75% | 18,417 | 75% | 116,668 |
Translated | 86% | 3,411 | 75% | 18,417 | 75% | 116,668 |
Needs editing | 2% | 93 | 6% | 1,608 | 6% | 10,475 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 58 | 4% | 1,009 | 4% | 6,790 |
Strings with suggestions | 1% | 5 | 1% | 124 | 1% | 759 |
Untranslated strings | 11% | 441 | 17% | 4,362 | 18% | 28,349 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
poesty
Translation changed |
|
poesty
Translation changed |
|
poesty
Translation completed |
Translation completed
2 hours ago
|
poesty
Translation added |
|
poesty
Translation changed |
|
poesty
Translation changed |
|