Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
admin AGPL-3.0 | 23% | 358 | 3,040 | 18,948 | 353 | 2 | 0 | 0 | |
|
|||||||||
core AGPL-3.0 | 3% | 851 | 10,105 | 66,035 | 840 | 7 | 0 | 0 | |
|
|||||||||
landingpage | 0% | 186 | 1,786 | 11,902 | 186 | 0 | 0 | 0 | |
|
|||||||||
moulinette AGPL-3.0 | 0% | 45 | 268 | 1,693 | 45 | 0 | 0 | 0 | |
|
|||||||||
portal AGPL-3.0 | 7% | 53 | 226 | 1,443 | 53 | 0 | 0 | 0 | |
|
|||||||||
store AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Glossary YunoHost AGPL-3.0 | 50% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | yunohost.org |
---|---|
Project maintainers |
![]() |
Translation license | AGPL-3.0 YunoHost moulinette core admin store portal |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,796 | 17,214 | 111,254 | |||
Translated | 8% | 147 | 4% | 780 | 4% | 4,788 |
Needs editing | 1% | 16 | 1% | 142 | 1% | 886 |
Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 9 | 1% | 48 | 1% | 316 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 1,633 | 94% | 16,292 | 94% | 105,580 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+8%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The "
locales/en.json " file was changed.
4 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The "
locales/en.json " file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The "
locales/en.json " file was changed.
a month ago
|
locales/en.json
" file was changed. 5 days ago