Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YunoHost | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
|||||||||
YunoHost Apps | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
Overview
Language code | gl | |
---|---|---|
Aliased language codes | glg_es, glg | |
Text direction | Left to right | |
Number of speakers | 3,515,529 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,865 | 17,784 | 115,280 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,864 | 99% | 17,782 | 99% | 115,267 |
Translated | 100% | 1,865 | 100% | 17,784 | 100% | 115,280 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 5 | 1% | 79 | 1% | 483 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−4%
Translated
+100%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|