Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YunoHost | 37% | 1,138 | 12,022 | 77,717 | 1,061 | 45 | 0 | 0 | |
|
|||||||||
YunoHost Apps | 0% | 29 | 302 | 1,866 | 29 | 0 | 0 | 0 | |
|
Overview
Language code | eo | |
---|---|---|
Aliased language codes | epo | |
Text direction | Left to right | |
Number of speakers | 301 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,861 | 17,663 | 114,517 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 693 | 30% | 5,337 | 30% | 34,921 |
Translated | 37% | 694 | 30% | 5,339 | 30% | 34,934 |
Needs editing | 4% | 77 | 7% | 1,363 | 7% | 8,936 |
Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
Failing checks | 2% | 45 | 4% | 859 | 4% | 5,321 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 58% | 1,090 | 62% | 10,961 | 61% | 70,647 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−3%
Translated
+40%
+75%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
app/src/i18n/locales/en.json
" file was changed. 3 days ago