| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YunoHost | 61% | 699 | 7,101 | 45,285 | 615 | 57 | 9 | 0 | |
|
|
|||||||||
| YunoHost Apps | 0% | 29 | 302 | 1,866 | 29 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 29,348,975 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,847 | 17,774 | 114,591 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 1,118 | 58% | 10,369 | 58% | 67,427 |
| Translated | 60% | 1,119 | 58% | 10,371 | 58% | 67,440 |
| Needs editing | 4% | 84 | 8% | 1,476 | 8% | 9,258 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 3% | 57 | 4% | 838 | 4% | 5,240 |
| Strings with suggestions | 1% | 9 | 1% | 77 | 1% | 501 |
| Untranslated strings | 34% | 644 | 33% | 5,927 | 33% | 37,893 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+60%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The "
locales/uk.json" file was changed.
5 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The "
translations/uk/LC_MESSAGES/messages.po" file was changed.
8 days ago
|
None
translations/uk/LC_MESSAGES/messages.po" file was changed. yesterday