| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YunoHost | 83% | 310 | 4,778 | 30,781 | 271 | 48 | 44 | 0 | |
| YunoHost documentation | 12% | 1,508 | 31,698 | 215,248 | 1,425 | 43 | 1 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 694 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,783 | 106,674 | 728,454 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 1,800 | 17% | 18,602 | 16% | 120,021 |
| Translated | 26% | 1,802 | 17% | 18,605 | 16% | 120,038 |
| Needs editing | 1% | 122 | 1% | 2,044 | 1% | 14,226 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 17 |
| Failing checks | 1% | 98 | 1% | 1,809 | 1% | 12,500 |
| Strings with suggestions | 1% | 47 | 1% | 812 | 1% | 5,167 |
| Untranslated strings | 71% | 4,859 | 80% | 86,025 | 81% | 594,190 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+26%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
None