| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YunoHost | 85% | 266 | 4,207 | 27,169 | 230 | 42 | 39 | 0 | |
| YunoHost documentation | 11% | 1,509 | 31,939 | 216,908 | 1,431 | 45 | 0 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 694 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,731 | 106,089 | 724,727 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 1,791 | 17% | 18,347 | 16% | 118,246 |
| Translated | 26% | 1,793 | 17% | 18,350 | 16% | 118,263 |
| Needs editing | 1% | 114 | 1% | 1,802 | 1% | 12,504 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 17 |
| Failing checks | 1% | 94 | 1% | 1,787 | 1% | 12,188 |
| Strings with suggestions | 1% | 41 | 1% | 699 | 1% | 4,429 |
| Untranslated strings | 71% | 4,824 | 81% | 85,937 | 81% | 593,960 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+26%
−100%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
4 hours ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
4 hours ago
|
|
Translation completed |
Translation completed
5 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
"Ihr„dein Internet"“ sicherer zu machen, und es bietet für sich auch keine Anonymitätan sich. Stattdessen geht es darum, autonom zu sein undIhrdeine Dienste und Daten zu kontrollieren- was auch– das bedeutet auch, dafür verantwortlich zu sein.