Translation Total Dismissed Active Translated
Arabic 2 0 2 1
Bengali (Bangladesh) 1 0 1 0
Catalan 5 0 5 5
Czech 4 0 4 3
German 5 3 2 2
Greek 2 0 2 1
English 4 0 4 4
Esperanto 3 0 3 3
Spanish 2 0 2 2
Basque 4 3 1 1
Persian 3 0 3 3
Finnish 5 0 5 5
French 2 2 0 0
Galician 4 4 0 0
Hindi 1 0 1 0
Hungarian 1 0 1 0
Indonesian 4 0 4 4
Italian 3 0 3 3
Japanese 5 0 5 5
Kabyle 1 0 1 1
Nepali 1 0 1 0
Dutch 4 0 4 4
Occitan 4 0 4 4
Polish 5 0 5 5
Portuguese 2 0 2 2
Russian 3 0 3 3
Slovak 5 0 5 5
Swedish 2 0 2 1
Turkish 4 0 4 4
Ukrainian 5 0 5 5
Chinese (Simplified) 4 0 4 4

View check documentation