Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic AGPL-3.0 | 5% | 149 | 1,008 | 6,414 | 149 | 0 | 8 | 0 | |
|
|||||||||
Basque AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Breton AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 98% | 3 | 11 | 59 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 98% | 3 | 11 | 59 | 1 | 2 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 6% | 147 | 953 | 6,099 | 147 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 98% | 3 | 11 | 59 | 1 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German AGPL-3.0 | 92% | 12 | 92 | 650 | 10 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 98% | 3 | 11 | 59 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 62% | 59 | 364 | 2,361 | 59 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Kabyle AGPL-3.0 | 35% | 101 | 899 | 5,780 | 101 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Macedonian AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Nepali AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 4% | 150 | 996 | 6,344 | 150 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 30% | 109 | 919 | 5,846 | 96 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 1 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 2% | 153 | 932 | 6,010 | 153 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 7% | 146 | 838 | 5,411 | 145 | 0 | 1 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 1% | 156 | 1,008 | 6,431 | 156 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 98% | 3 | 11 | 59 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Telugu AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 3% | 152 | 959 | 6,186 | 151 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-3.0 | 0% | 157 | 1,016 | 6,471 | 157 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | yunohost.org |
---|---|
Project maintainers |
![]() |
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
https://github.com/YunoHost/appstore.git
|
Repository branch | main |
Last remote commit |
updates translation files
c26f82f
![]() |
Last commit in Weblate |
Translated using Weblate (Persian)
189aa09
![]() |
Weblate repository |
https://translate.yunohost.org/git/yunohost/store/
|
File mask | translations/*/LC_MESSAGES/messages.po |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,594 | 42,672 | 271,782 | |||
Source | 157 | 1,016 | 6,471 | |||
Translated | 27% | 1,791 | 26% | 11,297 | 26% | 71,593 |
Needs editing | 1% | 27 | 1% | 207 | 1% | 1,312 |
Read-only | 2% | 157 | 2% | 1,016 | 2% | 6,471 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 20 |
Strings with suggestions | 1% | 10 | 1% | 139 | 1% | 764 |
Untranslated strings | 72% | 4,776 | 73% | 31,168 | 73% | 198,877 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+26%
+100%
Contributors
—
![]() Repository notification received |
GitHub: https://api.github.com/repos/YunoHost/appstore, main
3 days ago
|
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|