Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Arabic AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 8 | 0 | |
|
|||||||||
Basque AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Breton AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Czech AGPL-3.0 | 6% | 145 | 945 | 6,066 | 145 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German AGPL-3.0 | 87% | 20 | 118 | 818 | 20 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian AGPL-3.0 | 63% | 57 | 356 | 2,328 | 57 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Kabyle AGPL-3.0 | 1% | 154 | 1,004 | 6,414 | 154 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Macedonian AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Nepali AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 4% | 148 | 988 | 6,311 | 148 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 2% | 151 | 924 | 5,977 | 151 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 7% | 144 | 830 | 5,378 | 143 | 0 | 1 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 1% | 154 | 1,000 | 6,398 | 154 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 99% | 1 | 17 | 140 | 0 | 2 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Telugu AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 3% | 150 | 951 | 6,153 | 149 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | yunohost.org |
---|---|
Project maintainers |
![]() |
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
https://github.com/YunoHost/appstore.git
|
Repository branch | main |
Last remote commit |
Fix navbar logo should be inverted
858e573
Félix Piédallu authored 3 weeks ago |
Last commit in Weblate |
Translated using Weblate (Dutch)
f7ca174
![]() |
Weblate repository |
https://translate.yunohost.org/git/yunohost/store/
|
File mask | translations/*/LC_MESSAGES/messages.po |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,510 | 42,336 | 270,396 | |||
Source | 155 | 1,008 | 6,438 | |||
Translated | 25% | 1,666 | 26% | 11,011 | 25% | 69,901 |
Needs editing | 1% | 3 | 1% | 92 | 1% | 603 |
Read-only | 2% | 155 | 2% | 1,008 | 2% | 6,438 |
Failing checks | 1% | 6 | 1% | 12 | 1% | 76 |
Strings with suggestions | 1% | 9 | 1% | 135 | 1% | 740 |
Untranslated strings | 74% | 4,841 | 73% | 31,233 | 73% | 199,892 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+24%
—
Contributors
+100%
![]() Repository notification received |
GitHub: https://api.github.com/repos/YunoHost/appstore, main
3 days ago
|
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
4 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|