Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
admin AGPL-3.0 | 1% | 463 | 3,604 | 22,385 | 463 | 2 | 4 | 0 | |
|
|||||||||
core AGPL-3.0 | 1% | 852 | 10,080 | 65,996 | 824 | 11 | 0 | 0 | |
|
|||||||||
landingpage | 0% | 185 | 1,766 | 11,732 | 185 | 0 | 0 | 0 | |
|
|||||||||
moulinette AGPL-3.0 | 40% | 27 | 189 | 1,155 | 19 | 8 | 0 | 0 | |
|
|||||||||
portal AGPL-3.0 | 42% | 33 | 154 | 947 | 33 | 2 | 0 | 0 | |
|
|||||||||
readme-generator AGPL-3.0 | 0% | 39 | 274 | 2,144 | 39 | 0 | 0 | 0 | |
|
|||||||||
store AGPL-3.0 | 0% | 155 | 1,008 | 6,438 | 155 | 0 | 0 | 0 | |
|
|||||||||
Glossary YunoHost AGPL-3.0 | 50% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | yunohost.org |
---|---|
Project maintainers |
![]() |
Translation license | AGPL-3.0 YunoHost moulinette core admin readme-generator store portal |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,823 | 17,349 | 112,557 | |||
Translated | 3% | 68 | 1% | 273 | 1% | 1,753 |
Needs editing | 1% | 36 | 1% | 215 | 1% | 1,325 |
Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 23 | 1% | 251 | 1% | 1,568 |
Strings with suggestions | 1% | 4 | 1% | 6 | 1% | 48 |
Untranslated strings | 94% | 1,719 | 97% | 16,861 | 97% | 109,479 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
+66%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
app/src/i18n/locales/en.json
" file was changed. 12 days ago