Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
admin AGPL-3.0 | 71% | 152 | 1,630 | 10,194 | 135 | 7 | 0 | 0 | |
|
|||||||||
core AGPL-3.0 | 1% | 844 | 9,985 | 65,388 | 844 | 4 | 0 | 0 | |
|
|||||||||
landingpage | 0% | 98 | 563 | 3,764 | 98 | 0 | 0 | 0 | |
|
|||||||||
moulinette AGPL-3.0 | 2% | 44 | 267 | 1,685 | 44 | 0 | 0 | 0 | |
|
|||||||||
portal AGPL-3.0 | 42% | 33 | 154 | 947 | 33 | 2 | 0 | 0 | |
|
|||||||||
readme-generator AGPL-3.0 | 0% | 39 | 274 | 2,144 | 39 | 0 | 0 | 0 | |
|
|||||||||
store AGPL-3.0 | 0% | 157 | 1,013 | 6,467 | 157 | 0 | 0 | 0 | |
|
|||||||||
Glossary YunoHost AGPL-3.0 | 0% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | yunohost.org |
---|---|
Translation license | AGPL-3.0 moulinette portal readme-generator core store admin YunoHost |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,778 | 16,345 | 105,871 | |||
Translated | 23% | 410 | 15% | 2,458 | 14% | 15,275 |
Needs editing | 1% | 17 | 1% | 249 | 1% | 1,509 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 314 | 1% | 2,088 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 1,351 | 83% | 13,638 | 84% | 89,087 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−2%
Hosted strings
+100%
−2%
Translated
+25%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The "
app/src/i18n/locales/en.json " file was changed.
10 days ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
locales/en.json
" file was changed. 10 days ago