| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YunoHost | 49% | 953 | 10,714 | 68,955 | 714 | 239 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,929 | 18,899 | 122,052 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 946 | 41% | 7,881 | 41% | 51,218 |
| Translated | 49% | 947 | 41% | 7,883 | 41% | 51,231 |
| Needs editing | 12% | 239 | 18% | 3,502 | 18% | 22,880 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 12% | 239 | 18% | 3,482 | 18% | 22,740 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 743 | 39% | 7,514 | 39% | 47,941 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+50%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
app/src/i18n/locales/en.json” file was changed.
3 weeks ago
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Extra flags updated |
|
locales/en.json” file was changed. 2 weeks ago