Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YunoHost | 99% | 1 | 1 | 7 | 0 | 3 | 0 | 1 | |
|
|||||||||
YunoHost Apps | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,856 | 16,944 | 109,720 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,855 | 99% | 16,943 | 99% | 109,713 |
Translated | 99% | 1,855 | 99% | 16,943 | 99% | 109,713 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 175 | 1% | 1,150 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+99%
−25%
Contributors
+100%
Quent
Comment added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
ericgaspar
Suggestion accepted |
|
ericgaspar
Translation completed |
Translation completed
2 weeks ago
|
ericgaspar
Translation changed |
|
ericgaspar
Translation changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
ppr
Marked for edit |
|
ppr
Marked for edit |
|
ppr
Suggestion added |
|
Problème en français non ?
13 days ago