Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YunoHost | 99% | 7 | 149 | 983 | 0 | 2 | 0 | 0 | |
|
|||||||||
YunoHost Apps | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,873 | 17,133 | 110,071 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,866 | 99% | 16,984 | 99% | 109,088 |
Translated | 99% | 1,866 | 99% | 16,984 | 99% | 109,088 |
Needs editing | 1% | 7 | 1% | 149 | 1% | 983 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 104 | 1% | 653 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+99%
+60%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
yesterday
|
ppr
Marked for edit |
|
ppr
Contributor joined |
Contributor joined
2 days ago
|
madman247
Source string changed |
|
None
Changes committed |
Changes committed
5 days ago
|
ppr
Marked for edit |
|
ppr
Marked for edit |
|
ppr
Marked for edit |
|
locales/fr.json
" file was changed. 14 hours ago