| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YunoHost | 96% | 70 | 1,277 | 8,339 | 60 | 4 | 0 | 2 | |
| YunoHost documentation | 0% | 1,712 | 36,373 | 245,149 | 1,712 | 0 | 0 | 0 | |
Summary
| Language code | eu | |
|---|---|---|
| Aliased language codes | baq, es_eu, eu_es, eus | |
| English name of the language | Basque | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,632 | 55,546 | 368,900 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 1,820 | 31% | 17,592 | 30% | 113,533 |
| Translated | 50% | 1,821 | 31% | 17,594 | 30% | 113,546 |
| Needs editing | 1% | 10 | 1% | 231 | 1% | 1,770 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 1% | 4 | 1% | 89 | 1% | 721 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 1,801 | 67% | 37,721 | 68% | 253,584 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+50%
+100%
Contributors
—
|
Changes committed |
Changes committed
11 days ago
|
|
Changes committed |
Changes committed
11 days ago
|
|
Changes committed |
Changes committed
11 days ago
|
|
Translation completed |
Translation completed
11 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|