| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YunoHost | 95% | 83 | 962 | 6,468 | 57 | 6 | 2 | 0 | |
| YunoHost documentation | 0% | 1,712 | 36,373 | 245,149 | 1,712 | 0 | 0 | 0 | |
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 83 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,630 | 55,118 | 366,324 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 1,834 | 32% | 17,781 | 31% | 114,694 |
| Translated | 50% | 1,835 | 32% | 17,783 | 31% | 114,707 |
| Needs editing | 1% | 26 | 1% | 398 | 1% | 2,808 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 1% | 15 | 1% | 210 | 1% | 1,489 |
| Strings with suggestions | 1% | 3 | 1% | 16 | 1% | 90 |
| Untranslated strings | 48% | 1,769 | 67% | 36,937 | 67% | 248,809 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+52%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
app/src/i18n/locales/en.json” file was changed.
3 days ago
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Extra flags updated |
|
None
Resource updated |
The “
translations/ca/LC_MESSAGES/messages.po” file was changed.
8 days ago
|
None
String added in the repository |
|
None
i18n/docs/admin/50.troubleshooting__15.noaccess/ca.po” file was changed. 2 days ago