| Strings Words Characters | |||
|---|---|---|---|
| 26 139 848 |  | All strings | Browse Translate Zen | 
| 26 139 848 |  | Unfinished strings | Browse Translate Zen | 
| 26 139 848 |  | Untranslated strings | Browse Translate Zen | 
| 26 139 848 |  | Unfinished strings without suggestions | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary YunoHost AGPL-3.0 | 25% | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
|  | |||||||||
| core AGPL-3.0 | 0% | 896 | 10,546 | 68,849 | 896 | 0 | 0 | 0 | |
|  | |||||||||
| portal AGPL-3.0 | 5% | 54 | 227 | 1,449 | 54 | 0 | 0 | 0 | |
|  | |||||||||
| admin AGPL-3.0 | 1% | 486 | 3,817 | 23,660 | 483 | 2 | 1 | 0 | |
|  | |||||||||
| landingpage | 0% | 187 | 1,799 | 11,959 | 187 | 0 | 0 | 0 | |
|  | |||||||||
| store AGPL-3.0 | 0% | 158 | 1,022 | 6,504 | 158 | 0 | 0 | 0 | |
|  | |||||||||
Overview
| Project website | yunohost.org | 
|---|---|
| Project maintainers |  mathieuw | 
| Translation license | GNU Affero General Public License v3.0 or later | 
| Translation process | 
 | 
| Source code repository | https://github.com/YunoHost/moulinette.git | 
| Repository branch | dev | 
| Last remote commit | Merge pull request #377 from yunohost-bot/weblate-yunohost-moulinette d069b9aAlexandre Aubin authored 3 weeks ago | 
| Last commit in Weblate | Merge pull request #377 from yunohost-bot/weblate-yunohost-moulinette d069b9aAlexandre Aubin authored 3 weeks ago | 
| Weblate repository | https://translate.yunohost.org/git/yunohost/moulinette/ | 
| File mask | locales/*.json | 
| Monolingual base language file | locales/en.json | 
| Translation file | Download locales/mk.json | 
| Last change | Aug. 4, 2025, 1:53 a.m. | 
| Last author | None | 
        
          3 weeks ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26 | 139 | 848 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 100% | 26 | 100% | 139 | 100% | 848 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              —
            —
              Contributors
              +100% 
            |  None Resource updated | |
|  None Resource updated | 
            
            
                The " locales/en.json" file was changed.
            
            
            9 months ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
            
                The " locales/en.json" file was changed.
            
            
            11 months ago | 
|  yunohost Resource updated | 
            
            
                Parsing of the " locales/mk.json" file was enforced.
            
            
            a year ago | 
|  None Resource updated | 
            
            
                The " locales/en.json" file was changed.
            
            
            a year ago | 
|  None String updated in the repository |  | 
|  OniriCorpe Source string changed |  | 
|  None Resource updated | 
            
            
                Parsing of the " locales/mk.json" file was enforced.
            
            
            a year ago | 
|  None Resource updated | 
            
            
                The " locales/mk.json" file was changed.
            
            
            4 years ago | 
| 26 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 26 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
locales/en.json" file was changed. 2 months ago