| Strings Words Characters | |||
|---|---|---|---|
| 187 1,799 11,959 |  | All strings | Browse Translate Zen | 
| 187 1,799 11,959 |  | Unfinished strings | Browse Translate Zen | 
| 187 1,799 11,959 |  | Untranslated strings | Browse Translate Zen | 
| 187 1,799 11,959 |  | Unfinished strings without suggestions | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| core AGPL-3.0 | 1% | 907 | 10,854 | 70,759 | 907 | 1 | 0 | 0 | |
|  | |||||||||
| Glossary YunoHost AGPL-3.0 | 25% | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
|  | |||||||||
| moulinette AGPL-3.0 | 19% | 21 | 119 | 702 | 20 | 2 | 0 | 0 | |
|  | |||||||||
| portal AGPL-3.0 | 42% | 33 | 154 | 947 | 33 | 2 | 0 | 0 | |
|  | |||||||||
| admin AGPL-3.0 | 4% | 465 | 3,732 | 23,157 | 465 | 2 | 0 | 0 | |
|  | |||||||||
| store AGPL-3.0 | 0% | 158 | 1,022 | 6,504 | 158 | 0 | 0 | 0 | |
|  | |||||||||
Overview
| Project website | yunohost.org | 
|---|---|
| Project maintainers |  mathieuw | 
| Translation process | 
 | 
| Source code repository | https://github.com/YunoHost/landingpage | 
| Repository branch | main | 
| Last remote commit | optimises images (gains ~50%) (#67) ddb42afOniriCorpe authored a month ago | 
| Last commit in Weblate | Translated using Weblate (Catalan) 8ad1103 fransecs authored yesterday | 
| Weblate repository | https://translate.yunohost.org/git/yunohost/landingpage/ | 
| File mask | translations/*/LC_MESSAGES/messages.po | 
| Translation file | Download translations/ne/LC_MESSAGES/messages.po | 
| Last change | July 29, 2025, 10:31 p.m. | 
| Last author | None | 
        
          8 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 187 | 1,799 | 11,959 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 100% | 187 | 100% | 1,799 | 100% | 11,959 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              —
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
            
                The " translations/ne/LC_MESSAGES/messages.po" file was changed.
            
            
            6 months ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
            
                The " translations/ne/LC_MESSAGES/messages.po" file was changed.
            
            
            6 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 187 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 187 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 187 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
translations/ne/LC_MESSAGES/messages.po" file was changed. 3 months ago