Translation status

1,712 Strings
0%
36,244 Words
0%
243,900 Characters
0%

Strings status

Strings Words Characters
1,712 36,244 243,900
All strings Browse Translate Zen
1,712 36,244 243,900
Unfinished strings Browse Translate Zen
1,712 36,244 243,900
Untranslated strings Browse Translate Zen
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
00.Index 0% 12 166 1,661 12 0 0 0
01.about_self_hosting 0% 5 166 1,083 5 0 0 0
02.what_is_yunohost__10.structure 0% 6 214 1,400 6 0 0 0
02.what_is_yunohost__20.demo 0% 11 63 545 11 0 0 0
02.what_is_yunohost__index 0% 22 887 6,547 22 0 0 0
05.get_started__02.why_should_you_not_host_yourself 0% 11 480 2,847 11 0 0 0
05.get_started__05.methods 0% 20 388 3,456 20 0 0 0
05.get_started__10.providers__05.registrar__gandi 0% 6 79 500 6 0 0 0
05.get_started__10.providers__05.registrar__index 0% 6 182 1,580 6 0 0 0
05.get_started__10.providers__05.registrar__namecheap 0% 8 87 558 8 0 0 0
05.get_started__10.providers__05.registrar__ovh__autodns 0% 8 166 1,063 8 0 0 0
05.get_started__10.providers__05.registrar__ovh__manualdns 0% 19 190 1,488 19 0 0 0
05.get_started__10.providers__10.isp 0% 48 1,435 14,192 48 0 0 0
05.get_started__10.providers__15.vpn__index 0% 13 957 7,341 13 0 0 0
05.get_started__10.providers__15.vpn__vpn_advantage 0% 25 661 3,720 25 0 0 0
05.get_started__10.providers__20.servers 0% 6 44 654 6 0 0 0
05.get_started__20.install_on___configuration 0% 38 1,032 6,931 38 0 0 0
05.get_started__20.install_on___install_script 0% 5 91 726 5 0 0 0
05.get_started__20.install_on__arm_board 0% 25 379 2,929 25 0 0 0
05.get_started__20.install_on__index 0% 2 11 69 2 0 0 0
05.get_started__20.install_on__on_top_of_debian 0% 20 413 2,783 20 0 0 0
05.get_started__20.install_on__raspberry_pi 0% 22 359 2,740 22 0 0 0
05.get_started__20.install_on__regular_computer 0% 51 1,097 7,213 51 0 0 0
05.get_started__20.install_on__remote_server 0% 6 66 433 6 0 0 0
05.get_started__20.install_on__virtualbox 0% 40 792 5,131 40 0 0 0
05.get_started__20.install_on__wsl 0% 28 361 2,331 28 0 0 0
05.get_started__40.post_install__10.find_ip 0% 22 415 2,451 22 0 0 0
05.get_started__40.post_install__15.port_forwarding 0% 19 434 2,836 19 0 0 0
05.get_started__40.post_install__20.dns_config 0% 20 515 3,825 20 0 0 0
05.get_started__90.guidelines 0% 21 751 4,375 21 0 0 0
12.webadmin 0% 4 48 412 4 0 0 0
15.command_line 0% 47 993 6,022 47 0 0 0
20.users__groups_and_permissions 0% 52 857 5,159 52 0 0 0
20.users__index 0% 19 478 3,152 19 0 0 0
25.domains__certificate 0% 23 479 3,014 23 0 0 0
25.domains__index 0% 37 991 6,844 37 0 0 0
30.apps__custom_apps 0% 13 337 2,000 13 0 0 0
30.apps__index 0% 56 1,189 7,942 56 0 0 0
35.email__05.clients 0% 23 479 3,186 23 0 0 0
35.email__10.migration 0% 14 113 901 14 0 0 0
35.email__index 0% 18 475 3,310 18 0 0 0
40.backups__05.evaluate 0% 18 873 5,296 18 0 0 0
40.backups__10.backup_methods 0% 12 278 1,980 12 0 0 0
40.backups__15.clone_filesystem 0% 40 604 4,261 40 0 0 0
40.backups__20.avoid_hardware_failure 0% 17 431 2,401 17 0 0 0
40.backups__25.include_exclude_files 0% 18 297 1,863 18 0 0 0
40.backups__30.custom_backup_methods 0% 5 82 502 5 0 0 0
40.backups__35.migrate_or_merge_servers 0% 6 98 626 6 0 0 0
40.backups__index 0% 45 821 5,207 45 0 0 0
42.security 0% 31 1,018 7,201 31 0 0 0
43.upgrade__11.0-bullseye 0% 48 941 5,823 48 0 0 0
43.upgrade__12.0-bookworm__05.issues_faq 0% 28 460 3,187 28 0 0 0
43.upgrade__12.0-bookworm__index 0% 38 605 3,653 38 0 0 0
43.upgrade__index 0% 6 54 347 6 0 0 0
45.tutorials__05.domains__dns_dynamicip 0% 23 420 2,873 23 0 0 0
45.tutorials__05.domains__dns_local_network 0% 13 287 1,828 13 0 0 0
45.tutorials__05.domains__dns_nohost_me 0% 18 339 2,406 18 0 0 0
45.tutorials__05.domains__dns_subdomains 0% 15 316 2,148 15 0 0 0
45.tutorials__10.theming 0% 22 245 1,428 22 0 0 0
45.tutorials__15.filezilla 0% 37 453 3,733 37 0 0 0
45.tutorials__25.external_storage 0% 67 1,501 8,531 67 0 0 0
45.tutorials__35.email_configure_relay 0% 36 1,037 6,131 36 0 0 0
45.tutorials__55.moving_app_folder 0% 10 158 987 10 0 0 0
45.tutorials__65.sftp_on_apps 0% 8 175 1,067 8 0 0 0
45.tutorials__90.freebox_storage 0% 11 202 1,318 11 0 0 0
50.troubleshooting__03.cleanup 0% 9 100 634 9 0 0 0
50.troubleshooting__05.fail2ban 0% 16 263 1,650 16 0 0 0
50.troubleshooting__10.change_root_password 0% 7 137 809 7 0 0 0
50.troubleshooting__15.noaccess 0% 57 1,444 8,500 57 0 0 0
50.troubleshooting__20.ipv6 0% 15 267 1,617 15 0 0 0
50.troubleshooting__25.blacklist_forms 0% 20 472 3,981 20 0 0 0
50.troubleshooting__index 0% 3 32 268 3 0 0 0
55.upgrade__11.0-bullseye 0% 48 941 5,823 48 0 0 0
55.upgrade__12.0-bookworm__05.issues_faq 0% 28 460 3,187 28 0 0 0
55.upgrade__12.0-bookworm__index 0% 38 605 3,653 38 0 0 0
55.upgrade__index 0% 6 54 347 6 0 0 0
80.advanced__40.torhiddenservice 0% 14 121 853 14 0 0 0
80.advanced__45.certificate_custom 0% 25 319 2,227 25 0 0 0
80.advanced__70.chatons 0% 3 14 204 3 0 0 0
Glossary YunoHost documentation 0 0 0 0 0 0 0

Summary

Project website doc.yunohost.org
Language Basque
Language code eu
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,034,494
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,712 36,244 243,900
Translated 0% 0 0% 0 0% 0
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 100% 1,712 100% 36,244 100% 243,900

Quick numbers

35,511
Hosted words
1,646
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
Translated
+100%
Contributors
User avatar None

Resource updated

The “i18n/docs/admin/05.get_started__10.providers__15.vpn__index/eu.po” file was changed. 11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

Resource updated

File “i18n/docs/admin/43.upgrade__index/eu.po” was added. 11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

String added in the repository

 
11 hours ago
User avatar None

Resource updated

File “i18n/docs/admin/43.upgrade__11.0-bullseye/eu.po” was added. 11 hours ago
Browse all changes for this language