Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
cinny 14% 144 2,016 12,672 144 11 0 0
fittrackee 11% 185 1,554 10,397 185 10 0 0
fluffychat 14% 108 694 3,894 108 0 1 0
funkwhale 13% 73 1,085 6,585 73 11 2 0
gotosocial 12% 404 3,983 23,952 404 8 1 0
photoprism 11% 148 1,739 10,878 148 0 0 0
test_app_for_translation 85% 8 81 470 8 12 0 0
Glossary YunoHost Apps 0 0 0 0 0 0 0

Overview

Project website yunohost.org
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,273 13,244 81,757
Source 40 414 2,543
Translated 15% 203 15% 2,092 15% 12,909
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 52 4% 603 4% 3,778
Strings with suggestions 1% 4 1% 51 1% 297
Untranslated strings 84% 1,070 84% 11,152 84% 68,848

Quick numbers

13,244
Hosted words
1,273
Hosted strings
15%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+12%
+60%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 10 1 0
Arabic 6% 27 297 1,827 27 0 0 0
Basque 0% 29 302 1,866 29 0 0 0
Bengali (Bangladesh) 0% 29 302 1,866 29 0 0 0
Breton 0% 29 302 1,866 29 0 0 0
Catalan 0 0 0 0 9 1 0
Chinese (Simplified) 0% 29 302 1,866 29 0 0 0
Czech 0% 29 302 1,866 29 0 0 0
Danish 0% 29 302 1,866 29 0 0 0
Dutch 7% 37 383 2,336 37 7 0 0
Esperanto 0% 29 302 1,866 29 0 0 0
Finnish 0% 29 302 1,866 29 0 0 0
French 0 0 0 0 9 0 0
Galician 0 0 0 0 0 0 0
German 31% 20 204 1,241 20 6 2 0
Greek 0% 29 302 1,866 29 0 0 0
Hebrew 0% 29 302 1,866 29 0 0 0
Hindi 0% 29 302 1,866 29 0 0 0
Hungarian 0% 29 302 1,866 29 0 0 0
Indonesian 0% 29 302 1,866 29 0 0 0
Italian 0% 29 302 1,866 29 0 0 0
Japanese 0% 29 302 1,866 29 0 0 0
Kabyle 0% 29 302 1,866 29 0 0 0
Korean 0% 29 302 1,866 29 0 0 0
Kurdish (Central) 0% 29 302 1,866 29 0 0 0
Lithuanian 0% 29 302 1,866 29 0 0 0
Macedonian 0% 29 302 1,866 29 0 0 0
Nepali 0% 29 302 1,866 29 0 0 0
Norwegian Bokmål 0% 29 302 1,866 29 0 0 0
Occitan 0% 29 302 1,866 29 0 0 0
Persian 0% 29 302 1,866 29 0 0 0
Polish 0% 29 302 1,866 29 0 0 0
Portuguese 0% 29 302 1,866 29 0 0 0
Portuguese (Brazil) 0% 29 302 1,866 29 0 0 0
Russian 0% 29 302 1,866 29 0 0 0
Slovak 0% 29 302 1,866 29 0 0 0
Slovenian 0% 29 302 1,866 29 0 0 0
Spanish 0 0 0 0 11 0 0
Swedish 0% 29 302 1,866 29 0 0 0
Telugu 0% 29 302 1,866 29 0 0 0
Turkish 0% 29 302 1,866 29 0 0 0
Ukrainian 0% 29 302 1,866 29 0 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 75abb30a07cb65e9365da2ebcc479000a66a492d
New revision: bbc55dc747bacb6d512d76e6dc5bd758360aca99 2 weeks ago
User avatar None

Repository rebased

Repository rebased

Original revision: 75abb30a07cb65e9365da2ebcc479000a66a492d
New revision: bbc55dc747bacb6d512d76e6dc5bd758360aca99 2 weeks ago
User avatar None

Repository rebased

Repository rebased

Original revision: 75abb30a07cb65e9365da2ebcc479000a66a492d
New revision: bbc55dc747bacb6d512d76e6dc5bd758360aca99 2 weeks ago
User avatar None

Repository rebased

Repository rebased

Original revision: 75abb30a07cb65e9365da2ebcc479000a66a492d
New revision: bbc55dc747bacb6d512d76e6dc5bd758360aca99 2 weeks ago
User avatar None

Repository rebased

Repository rebased

Original revision: 75abb30a07cb65e9365da2ebcc479000a66a492d
New revision: bbc55dc747bacb6d512d76e6dc5bd758360aca99 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Repository notification received

GitHub: https://github.com/YunoHost/apps_translations, main 2 weeks ago
User avatar None

Repository notification received

GitHub: https://github.com/YunoHost/apps_translations, main 2 weeks ago
User avatar None

Repository notification received

GitHub: https://github.com/YunoHost/apps_translations, main 2 weeks ago
User avatar None

Repository notification received

GitHub: https://github.com/YunoHost/apps_translations, main 2 weeks ago
Browse all project changes