| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YunoHost | 54% | 843 | 10,877 | 70,352 | 672 | 77 | 0 | 0 | |
Summary
| Language code | oc | |
|---|---|---|
| Aliased language codes | oc_fr, oci | |
| English name of the language | Occitan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,055,966 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,862 | 18,188 | 117,350 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 989 | 38% | 7,007 | 38% | 45,119 |
| Translated | 53% | 990 | 38% | 7,009 | 38% | 45,132 |
| Needs editing | 9% | 171 | 11% | 2,095 | 11% | 13,426 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 4% | 77 | 5% | 1,060 | 5% | 6,892 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 701 | 49% | 9,084 | 50% | 58,792 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+48%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
5 days ago
|
|
Translation completed |
Translation completed
5 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|