Translation Total Dismissed Active Translated
Arabic 2 0 2 0
Bengali (Bangladesh) 1 0 1 0
Catalan 5 0 5 5
Czech 3 0 3 2
German 5 2 3 3
Greek 1 0 1 0
English 4 0 4 4
Esperanto 2 0 2 2
Spanish 2 0 2 2
Basque 4 3 1 1
Persian 2 0 2 2
Finnish 4 0 4 0
French 2 1 1 1
Galician 4 4 0 0
Hindi 1 0 1 0
Hungarian 1 0 1 0
Indonesian 4 0 4 4
Italian 3 0 3 3
Japanese 4 0 4 2
Nepali 1 0 1 0
Dutch 4 0 4 3
Occitan 4 0 4 2
Polish 4 0 4 0
Portuguese 2 0 2 0
Russian 3 0 3 1
Slovak 4 0 4 0
Swedish 1 0 1 0
Turkish 4 0 4 1
Ukrainian 4 1 3 3
Chinese (Simplified) 4 0 4 2

View check documentation