| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YunoHost | 5% | 1,735 | 17,215 | 111,458 | 1,729 | 4 | 0 | 0 | |
Summary
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_si, sl_sl, slv | |
| English name of the language | Slovenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,856 | 18,182 | 117,305 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 91 | 3% | 663 | 3% | 3,968 |
| Translated | 4% | 92 | 3% | 665 | 3% | 3,981 |
| Needs editing | 1% | 6 | 1% | 167 | 1% | 966 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 1% | 4 | 1% | 87 | 1% | 553 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 1,758 | 95% | 17,350 | 95% | 112,358 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+5%
—
Contributors
+100%
None
Resource updated |
|
|
Resource updated |
The “
locales/en.json” file was changed.
12 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
translations/sl/LC_MESSAGES/messages.po” file was changed. 12 days ago