Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YunoHost | 47% | 909 | 10,059 | 65,499 | 851 | 36 | 3 | 1 | |
|
|||||||||
YunoHost Apps | 0% | 29 | 302 | 1,866 | 29 | 0 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 15 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,752 | 16,394 | 106,182 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 814 | 36% | 6,033 | 36% | 38,817 |
Translated | 46% | 814 | 36% | 6,033 | 36% | 38,817 |
Needs editing | 3% | 58 | 6% | 1,004 | 5% | 6,212 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 36 | 3% | 566 | 3% | 3,622 |
Strings with suggestions | 1% | 3 | 1% | 37 | 1% | 224 |
Untranslated strings | 50% | 880 | 57% | 9,357 | 57% | 61,153 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−3%
Hosted strings
+100%
−3%
Translated
+48%
—
Contributors
+100%
![]() Suggestion removed during cleanup |
|
![]() Translation completed |
Translation completed
16 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|