| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YunoHost | 1% | 1,822 | 17,874 | 115,412 | 1,822 | 0 | 0 | 0 | |
Summary
| Language code | br | |
|---|---|---|
| Aliased language codes | br_fr, bre | |
| English name of the language | Breton | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 567,509 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131, … | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, … |
| Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, … | |
| Many | 1000000, 2000000 | |
| Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14, … | |
| Plural formula |
(n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4)))
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 6 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 21, 31, 41, 51, 61, 81, 101, 121, 131, 141, … |
| Plural form 2 | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, … | |
| Plural form 3 | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, … | |
| Plural form 4 | 0, 1000000, 2000000 | |
| Plural form 5 | 5, 6, 7, 8, 10, 11, 12, 13, 14, 15, … | |
| Plural formula |
(n==1 ? 0 : n%10==1 && n%100!=11 && n%100!=71 && n%100!=91 ? 1 : n%10==2 && n%100!=12 && n%100!=72 && n%100!=92 ? 2 : (n%10==3 || n%10==4 || n%10==9) && n%100!=13 && n%100!=14 && n%100!=19 && n%100!=73 && n%100!=74 && n%100!=79 && n%100!=93 && n%100!=94 && n%100!=99 ? 3 : n%1000000==0 ? 4 : 5)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,856 | 18,182 | 117,305 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 4 | 0% | 4 | 0% | 14 |
| Translated | 1% | 5 | 1% | 6 | 1% | 27 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 13 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 1,851 | 99% | 18,176 | 99% | 117,278 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
−100%
Contributors
+100%
None
Resource updated |
|
|
Resource updated |
The “
locales/en.json” file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
translations/br/LC_MESSAGES/messages.po” file was changed. 2 weeks ago