Most active translators
1. | ![]() |
|
3,176 |
2. | ![]() |
|
2,644 |
3. | ![]() |
|
2,605 |
4. | ![]() |
|
1,889 |
5. | ![]() |
|
1,823 |
6. | ![]() |
|
1,779 |
7. | ![]() |
|
1,733 |
8. | ![]() |
|
1,607 |
9. | ![]() |
|
1,524 |
10. | ![]() |
|
1,460 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 93,246 | 927,350 | 6,107,541 | |||
Source | 8,234 | 86,504 | 605,930 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 31,491 | 27% | 252,905 | 26% | 1,628,361 |
Translated | 41% | 38,242 | 35% | 324,602 | 35% | 2,139,046 |
Needs editing | 1% | 1,486 | 2% | 22,159 | 2% | 141,160 |
Read-only | 7% | 6,751 | 7% | 71,697 | 8% | 510,685 |
Failing checks | 1% | 1,167 | 2% | 19,348 | 2% | 127,453 |
Strings with suggestions | 1% | 219 | 1% | 2,490 | 1% | 15,547 |
Untranslated strings | 57% | 53,518 | 62% | 580,589 | 62% | 3,827,335 |
Global numbers
3
Projects
42
Languages
616
Components
291
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+4%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+39%
+15%
Contributors
+100%