Most active translators
1. | ![]() |
|
3,176 |
2. | ![]() |
|
2,704 |
3. | ![]() |
|
2,605 |
4. | ![]() |
|
1,889 |
5. | ![]() |
|
1,827 |
6. | ![]() |
|
1,779 |
7. | ![]() |
|
1,733 |
8. | ![]() |
|
1,707 |
9. | ![]() |
|
1,628 |
10. | ![]() |
|
1,527 |
13 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 92,364 | 926,300 | 6,076,965 | |||
Source | 8,213 | 86,479 | 605,202 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 31,092 | 27% | 250,777 | 26% | 1,608,729 |
Translated | 40% | 37,809 | 34% | 322,229 | 34% | 2,117,403 |
Needs editing | 1% | 1,534 | 2% | 22,021 | 2% | 139,721 |
Read-only | 7% | 6,717 | 7% | 71,452 | 8% | 508,674 |
Failing checks | 1% | 1,165 | 2% | 19,437 | 2% | 127,711 |
Strings with suggestions | 1% | 195 | 1% | 2,197 | 1% | 13,628 |
Untranslated strings | 57% | 53,021 | 62% | 582,050 | 62% | 3,819,841 |
Global numbers
3
Projects
42
Languages
615
Components
297
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+40%
+12%
Contributors
+100%