Most active translators
1. | ![]() |
|
3,176 |
2. | ![]() |
|
2,701 |
3. | ![]() |
|
2,605 |
4. | ![]() |
|
1,889 |
5. | ![]() |
|
1,823 |
6. | ![]() |
|
1,779 |
7. | ![]() |
|
1,733 |
8. | ![]() |
|
1,702 |
9. | ![]() |
|
1,628 |
10. | ![]() |
|
1,527 |
23 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 92,196 | 925,628 | 6,073,773 | |||
Source | 8,209 | 86,463 | 605,126 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 30,984 | 27% | 250,210 | 26% | 1,605,441 |
Translated | 40% | 37,697 | 34% | 321,646 | 34% | 2,114,039 |
Needs editing | 1% | 1,505 | 2% | 22,021 | 2% | 139,643 |
Read-only | 7% | 6,713 | 7% | 71,436 | 8% | 508,598 |
Failing checks | 1% | 1,164 | 2% | 19,292 | 2% | 126,931 |
Strings with suggestions | 1% | 194 | 1% | 2,190 | 1% | 13,597 |
Untranslated strings | 57% | 52,994 | 62% | 581,961 | 62% | 3,820,091 |
Global numbers
3
Projects
42
Languages
615
Components
294
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
−1%
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+41%
−9%
Contributors
+100%