Most active translators
1. | ![]() |
|
3,176 |
2. | ![]() |
|
2,704 |
3. | ![]() |
|
2,605 |
4. | ![]() |
|
1,889 |
5. | ![]() |
|
1,830 |
6. | ![]() |
|
1,779 |
7. | ![]() |
|
1,733 |
8. | ![]() |
|
1,707 |
9. | ![]() |
|
1,628 |
10. | ![]() |
|
1,527 |
13 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 92,364 | 926,300 | 6,076,965 | |||
Source | 8,213 | 86,479 | 605,202 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 31,169 | 27% | 251,420 | 26% | 1,612,659 |
Translated | 41% | 37,886 | 34% | 322,872 | 34% | 2,121,333 |
Needs editing | 1% | 1,526 | 2% | 21,797 | 2% | 138,347 |
Read-only | 7% | 6,717 | 7% | 71,452 | 8% | 508,674 |
Failing checks | 1% | 1,164 | 2% | 19,378 | 2% | 127,381 |
Strings with suggestions | 1% | 196 | 1% | 2,191 | 1% | 13,593 |
Untranslated strings | 57% | 52,952 | 62% | 581,631 | 62% | 3,817,285 |
Global numbers
3
Projects
42
Languages
615
Components
301
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+40%
+25%
Contributors
+100%