| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 2,211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Basque AGPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali (Bangladesh) AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Breton AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 2,140 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 2 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Danish AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Dutch AGPL-3.0-or-later | 18 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Esperanto AGPL-3.0-or-later | 11 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Finnish AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| French AGPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galician AGPL-3.0-or-later | 3 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| German AGPL-3.0-or-later | 12 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Greek AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Hebrew AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Hindi AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Hungarian AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Indonesian AGPL-3.0-or-later | 2 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 4 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Japanese AGPL-3.0-or-later | 18 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Kabyle AGPL-3.0-or-later | 2 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Korean AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Kurdish (Central) AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Lithuanian AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Macedonian AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Nepali AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Norwegian Bokmål AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Norwegian Nynorsk AGPL-3.0-or-later | 0 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Occitan AGPL-3.0-or-later | 8 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Persian AGPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 2 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Portuguese AGPL-3.0-or-later | 3 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian AGPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Slovenian AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 14 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Swedish AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Telugu AGPL-3.0-or-later | 1 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 4 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Ukrainian AGPL-3.0-or-later | 4 | 3 | 9 | 50 | 3 | 0 | 0 | 0 | |
| Uzbek AGPL-3.0-or-later | 0 | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | yunohost.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.yunohost.org/git/yunohost/glossary/
|
|
| File mask |
*.tbx
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,598 | 16,178 | 99,696 | |||
| Source | 2,211 | 7,855 | 48,504 | |||
| Translated | 97% | 4,501 | 98% | 15,859 | 98% | 97,944 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 48% | 2,221 | 48% | 7,879 | 48% | 48,696 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 97 | 1% | 319 | 1% | 1,752 |
Quick numbers
16,178
Hosted words
4,598
Hosted strings
97%
Translated
0
Components
44
Languages
44
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
+100%
Contributors
—
|
Changes committed |
Changes committed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Resource updated |
File “
uz.tbx” was added.
5 days ago
|
|
Changes committed |
Changes committed
5 days ago
|
None
Resource updated |
File “
nn.tbx” was added.
5 days ago
|
|
Changes committed |
Changes committed
5 days ago
|
None