Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 2,204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Basque AGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Breton AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 2,139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 10 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 17 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kabyle AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Macedonian AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Nepali AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 6 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 12 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Telugu AGPL-3.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-3.0 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | yunohost.org |
---|---|
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.yunohost.org/git/yunohost/glossary/
|
File mask | *.tbx |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,457 | 15,725 | 97,172 | |||
Source | 2,204 | 7,838 | 48,413 | |||
Translated | 99% | 4,423 | 99% | 15,691 | 99% | 96,934 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
Read-only | 48% | 2,173 | 49% | 7,780 | 49% | 48,072 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 33 | 1% | 33 | 1% | 231 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+100%
+100%
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
djfrest
Translation completed |
Translation completed
yesterday
|
djfrest
Translation added |
|
djfrest
String added |
|
djfrest
String added |
|
djfrest
String added |
|
djfrest
String added |
|
ppr
Marked for edit |
|
ppr
Contributor joined |
Contributor joined
2 days ago
|