Summary

Project website yunohost.org
Project maintainers1 User avatar mathieuw
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 89,535 864,913 5,581,926
Source 4,107 26,731 170,438
Translated 43% 39,339 37% 321,086 36% 2,062,558
Needs editing 1% 1,587 2% 21,576 2% 139,604
Read-only 2% 2,619 1% 10,964 1% 68,875
Failing checks 2% 2,180 3% 30,959 3% 203,277
Strings with suggestions 1% 239 1% 2,469 1% 15,024
Untranslated strings 54% 48,609 60% 522,251 60% 3,379,764

Quick numbers

864 k
Hosted words
89,535
Hosted strings
43%
Translated
7
Components
45
Languages
315
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+43%
+37%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 384 0 3
Arabic 39% 1,139 15,373 99,661 969 36 10 0
Basque 96% 70 1,277 8,339 60 4 0 2
Bengali (Bangladesh) 1% 1,858 18,763 121,190 1,858 8 0 0
Breton 1% 1,886 18,865 121,858 1,886 0 0 0
Catalan 94% 97 1,522 9,900 70 11 2 0
Chinese (Simplified Han script) 97% 96 1,468 9,543 71 19 0 0
Czech 51% 915 12,484 82,032 896 32 0 0
Danish 4% 1,810 18,286 118,150 1,806 5 4 0
Dutch 57% 817 10,695 70,448 764 27 18 2
Esperanto 36% 1,210 13,431 85,811 1,136 87 1 0
Finnish 17% 1,551 16,914 109,733 1,534 32 0 0
French 100% 0 0 0 0 21 0 0
Galician 95% 76 844 5,714 53 47 0 5
German 93% 119 1,748 11,326 111 124 43 0
Greek 4% 1,803 18,580 120,024 1,799 14 2 0
Hebrew 1% 1,886 18,865 121,854 1,886 0 32 0
Hindi 3% 1,825 18,611 120,204 1,792 25 4 0
Hungarian 13% 1,646 17,584 114,206 1,615 9 7 0
Indonesian 73% 507 5,861 37,574 475 47 12 0
Italian 72% 529 6,944 44,677 448 102 12 0
Japanese 49% 961 11,031 70,905 722 240 53 0
Kabyle 44% 1,051 15,697 102,169 932 3 0 0
Korean 1% 1,876 18,810 121,524 1,870 5 0 0
Kurdish (Sorani) 1% 1,883 18,855 121,804 1,883 0 0 0
Lithuanian 3% 1,830 18,381 118,748 1,824 4 0 0
Macedonian 1% 1,885 18,864 121,851 1,882 2 1 0
Nepali 2% 1,837 18,676 120,649 1,836 9 0 0
Norwegian Bokmål 5% 1,793 18,520 119,604 1,752 24 0 0
Norwegian Nynorsk 1% 1,888 18,867 121,858 1,888 0 0 0
Occitan 52% 908 12,173 79,145 717 183 0 0
Persian 50% 929 11,229 72,227 830 91 0 0
Polish 67% 619 6,135 39,623 614 27 9 3
Portuguese 29% 1,342 15,465 100,660 1,238 76 3 0
Portuguese (Brazil) 94% 97 1,532 9,937 70 61 0 0
Russian 100% 0 0 0 0 19 0 0
Slovak 34% 1,237 13,964 90,324 1,178 49 0 0
Slovenian 4% 1,799 18,206 117,904 1,793 7 0 0
Spanish 92% 136 2,293 14,871 107 30 5 0
Swedish 18% 1,547 17,052 110,241 1,547 242 6 0
Tamil 0% 1,889 18,868 121,865 1,889 0 0 0
Telugu 7% 1,746 18,100 117,156 1,729 15 0 0
Turkish 32% 1,280 14,648 95,541 1,256 37 4 0
Ukrainian 100% 0 0 0 0 22 11 0
Uzbek 3% 1,823 18,346 118,518 1,823 0 0 0
User avatar None

Changes pushed

Changes pushed yesterday
User avatar weblate:commit

Changes committed

Changes committed yesterday
User avatar BoFFire

Translation changed

yesterday
User avatar BoFFire

Translation changed

yesterday
User avatar BoFFire

Marked for edit

yesterday
User avatar BoFFire

Translation changed

yesterday
User avatar BoFFire

Translation changed

yesterday
User avatar BoFFire

Translation changed

yesterday
User avatar BoFFire

Translation changed

yesterday
User avatar BoFFire

Translation changed

yesterday
Browse all project changes