Summary
| Project website | doc.yunohost.org | |
|---|---|---|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,150 | 289,787 | 1,907,741 | |||
| Source | 1,876 | 33,664 | 222,089 | |||
| Translated | 13% | 2,123 | 13% | 39,007 | 13% | 257,760 |
| Needs editing | 16% | 2,643 | 17% | 51,742 | 17% | 336,440 |
| Read-only | 11% | 1,876 | 11% | 33,664 | 11% | 222,089 |
| Failing checks | 4% | 719 | 4% | 13,265 | 4% | 91,034 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 11,384 | 68% | 199,038 | 68% | 1,313,541 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 169 | 0 | 0 | |
| Arabic | 0% | 1,783 | 32,033 | 210,865 | 1,783 | 0 | 0 | 0 | |
| Catalan | 0% | 1,783 | 32,033 | 210,865 | 1,783 | 0 | 0 | 0 | |
| French | 13% | 1,546 | 26,549 | 173,926 | 509 | 180 | 0 | 0 | |
| German | 0% | 1,783 | 32,033 | 210,865 | 1,475 | 70 | 0 | 0 | |
| Italian | 0% | 1,783 | 32,033 | 210,865 | 857 | 210 | 0 | 0 | |
| Occitan | 0% | 1,783 | 32,033 | 210,865 | 1,783 | 0 | 0 | 0 | |
| Russian | 0% | 1,783 | 32,033 | 210,865 | 1,637 | 24 | 0 | 0 | |
| Spanish | 0% | 1,783 | 32,033 | 210,865 | 1,557 | 66 | 0 | 0 | |
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
6 hours ago
|
|
Translation changed |
|
|
Marked for edit |
|
|
Translation completed |
Translation completed
6 hours ago
|
|
Translation changed |
|
|
Marked for edit |
|
|
Translation completed |
Translation completed
6 hours ago
|
|
Translation changed |
|
! However, a VPN can help you to bypass port-forwarding limitations, or to get a stable IP address (if you ISP only provide dynamic IP) and this page will help you for that!
So! Si vous *êtes* dans le cadre d'un tel modèle de menace, en particulier contre des acteurs étatiques, la plupart des fournisseurs listés ci-dessous ne seront **pas** appropriés, car contraint de se conformer aux requêtes policières et judiciaires.! Néanmoins, un VPN peut être utile pour contourner les limitations concernant les redirections de port, ou pour obtenir une IP fixe (si votre FAI ne fournit que des IP dynamiques) !