Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 5 | 0 | 5 | 5 |
Consecutive duplicated words | 1 | 0 | 1 | 1 |
Ellipsis | 45 | 0 | 45 | 45 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 7 | 4 | 3 | 3 |
Mismatched question mark | 3 | 2 | 1 | 1 |
Mismatched full stop | 21 | 2 | 19 | 18 |
Kashida letter used | 1 | 1 | 0 | 0 |
Multiple failing checks | 65 | 0 | 65 | 65 |
Mismatching line breaks | 4 | 0 | 4 | 0 |
Unpluralised | 6 | 0 | 6 | 6 |
Has been translated | 252 | 0 | 252 | 0 |
XML syntax | 1 | 0 | 1 | 1 |
XML markup | 5 | 0 | 5 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.