Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 1 | 1 | 0 | 0 |
Long untranslated | 25 | 0 | 25 | 25 |
Inconsistent | 223 | 53 | 170 | 119 |
Mismatched question mark | 15 | 10 | 5 | 4 |
Multiple failing checks | 161 | 0 | 161 | 161 |
Mismatched full stop | 86 | 22 | 64 | 50 |
Double space | 33 | 0 | 33 | 20 |
Mismatched colon | 3 | 3 | 0 | 0 |
Trailing space | 3 | 0 | 3 | 2 |
Mismatched ellipsis | 1 | 0 | 1 | 0 |
XML markup | 1 | 0 | 1 | 0 |
Has been translated | 769 | 0 | 769 | 0 |
Mismatching line breaks | 19 | 2 | 17 | 3 |
Unpluralised | 7 | 0 | 7 | 7 |
Mismatched exclamation mark | 14 | 4 | 10 | 8 |
Ellipsis | 59 | 0 | 59 | 59 |
Unchanged translation | 54 | 35 | 19 | 18 |
Consecutive duplicated words | 21 | 10 | 11 | 11 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.